SEP Girls Invite
Middle School Wrestling
Middle School Wrestling
Middle School Wrestling
Middle School Wrestling
T | |||||
JSTN | 0 | 0 | 0 | 0 | 62 |
PR | 0 | 0 | 0 | 0 | 36 |
T | |||||
NW | 0 | 0 | 0 | 0 | 55 |
AMES | 0 | 0 | 0 | 0 | 18 |
T | |||||
JSTN | 0 | 0 | 0 | 0 | 83 |
PR | 0 | 0 | 0 | 0 | 42 |
9B
Marshalltown Invite
Middle School Wrestling
T | |||||
ANK | 0 | 0 | 0 | 0 | 21 |
AMES | 0 | 0 | 0 | 0 | 25 |
T | |||||
JSTN | 0 | 0 | 0 | 0 | 42 |
NW | 0 | 0 | 0 | 0 | 35 |
T | |||||
JSTN | 0 | 0 | 0 | 0 | 48 |
NW | 0 | 0 | 0 | 0 | 58 |
Ankeny Cent Boys Wrestling
CIML Opening Night/ JV Scramble
T | |||||
JSTN | 0 | 0 | 0 | 0 | 62 |
NW | 0 | 0 | 0 | 0 | 48 |
T | |||||
VLY | 0 | 0 | 0 | 0 | 55 |
DWL | 0 | 0 | 0 | 0 | 42 |
T | |||||
JSTN | 0 | 0 | 0 | 0 | 72 |
NW | 0 | 0 | 0 | 0 | 56 |
UHS Alumni Night
T | |||||
A CEN | 0 | 0 | 0 | 0 | 75 |
URB | 0 | 0 | 0 | 0 | 33 |
T | |||||
ANK | 0 | 0 | 0 | 0 | 57 |
WKE | 0 | 0 | 0 | 0 | 62 |
T | |||||
IDLA | 0 | 0 | 0 | 0 | 34 |
SE P | 0 | 0 | 0 | 0 | 75 |
T | |||||
JSTN | 0 | 0 | 0 | 0 | 51 |
NW | 0 | 0 | 0 | 0 | 46 |
T | |||||
IDLA | 0 | 0 | 0 | 0 | 35 |
SE P | 0 | 0 | 0 | 0 | 53 |
T | |||||
A CEN | 0 | 0 | 0 | 0 | 64 |
URB | 0 | 0 | 0 | 0 | 51 |
T | |||||
ANK | 0 | 0 | 0 | 0 | 73 |
WKE | 0 | 0 | 0 | 0 | 83 |
T | |||||
VLY | 0 | 0 | 0 | 0 | 72 |
DWL | 0 | 0 | 0 | 0 | 69 |
FD Triangular
Valley/Ames/Marshalltown Meet
Triangular
Valley @ Dowling Catholic
Valley @ Dowling Catholic
CIML Conference Dual
ISDTA State Competition
State Championship Competition
Donnybrook
T | |||||
ANK | 0 | 0 | 0 | 0 | 60 |
JSTN | 0 | 0 | 0 | 0 | 68 |
Dance Team Performance
T | |||||
ANK | 0 | 0 | 0 | 0 | 17 |
JSTN | 0 | 0 | 0 | 0 | 66 |
Team J-Hawk Night
T | |||||
MRSH | 0 | 0 | 0 | 0 | 18 |
URB | 0 | 0 | 0 | 0 | 60 |
T | |||||
WKE | 0 | 0 | 0 | 0 | 55 |
SE P | 0 | 0 | 0 | 0 | 41 |
T | |||||
ANK | 0 | 0 | 0 | 0 | 29 |
JSTN | 0 | 0 | 0 | 0 | 89 |
Honoring Lions Club - JBC Night - Poster Signing Night
T | |||||
ANK | 0 | 0 | 0 | 0 | 49 |
JSTN | 0 | 0 | 0 | 0 | 70 |
T | |||||
NW | 0 | 0 | 0 | 0 | 38 |
VLY | 0 | 0 | 0 | 0 | 53 |
T | |||||
A CEN | 0 | 0 | 0 | 0 | 34 |
DWL | 0 | 0 | 0 | 0 | 60 |
T | |||||
ANK | 0 | 0 | 0 | 0 | 34 |
JSTN | 0 | 0 | 0 | 0 | 40 |
Honoring Lions Club - JBC Night - Poster Signing Night
T | |||||
ANK | 0 | 0 | 0 | 0 | 51 |
JSTN | 0 | 0 | 0 | 0 | 45 |
T | |||||
MRSH | 0 | 0 | 0 | 0 | 35 |
URB | 0 | 0 | 0 | 0 | 63 |
T | |||||
NW | 0 | 0 | 0 | 0 | 47 |
VLY | 0 | 0 | 0 | 0 | 70 |
T | |||||
A CEN | 0 | 0 | 0 | 0 | 64 |
DWL | 0 | 0 | 0 | 0 | 79 |
T | |||||
WKE | 0 | 0 | 0 | 0 | 86 |
SE P | 0 | 0 | 0 | 0 | 63 |
Gilbert Duals
Freshman Boys Basketball
High School Invitational
High School Invitational
Donnybrook
Audubon Girls Wrestling Tournament
Keith Young Invitational
T | |||||
LN-M | 0 | 0 | 0 | 0 | 45 |
WKE | 0 | 0 | 0 | 0 | 78 |
T | |||||
DM R | 0 | 0 | 0 | 0 | 43 |
DWL | 0 | 0 | 0 | 0 | 58 |
T | |||||
LN-M | 0 | 0 | 0 | 0 | 41 |
WKE | 0 | 0 | 0 | 0 | 51 |
T | |||||
JSTN | 0 | 0 | 0 | 0 | 78 |
PR | 0 | 0 | 0 | 0 | 60 |
T | |||||
SCW | 0 | 0 | 0 | 0 | 37 |
NW | 0 | 0 | 0 | 0 | 76 |
T | |||||
LN-M | 0 | 0 | 0 | 0 | 25 |
WKE | 0 | 0 | 0 | 0 | 56 |
T | |||||
JSTN | 0 | 0 | 0 | 0 | 68 |
PR | 0 | 0 | 0 | 0 | 57 |
T | |||||
LN-M | 0 | 0 | 0 | 0 | 61 |
WKE | 0 | 0 | 0 | 0 | 59 |
Centennial Invite
Middle School Wrestling
9th Grade DH, 9A & 9B
T | |||||
JSTN | 0 | 0 | 0 | 0 | 46 |
VMR | 0 | 0 | 0 | 0 | 44 |
T | |||||
DWL | 0 | 0 | 0 | 0 | 38 |
JSTN | 0 | 0 | 0 | 0 | 55 |
T | |||||
DWL | 0 | 0 | 0 | 0 | 51 |
JSTN | 0 | 0 | 0 | 0 | 58 |
Norwalk Girls Invite
Middle School Wrestling
A Team Game
Non-Conference Dual
Girls Wrestling Duals
T | |||||
DWL | 0 | 0 | 0 | 0 | 57 |
JSTN | 0 | 0 | 0 | 0 | 74 |
T | |||||
VLY | 0 | 0 | 0 | 0 | 60 |
URB | 0 | 0 | 0 | 0 | 32 |
T | |||||
NW | 0 | 0 | 0 | 0 | 44 |
WKE | 0 | 0 | 0 | 0 | 59 |
Grandparent Night
T | |||||
DWL | 0 | 0 | 0 | 0 | 53 |
JSTN | 0 | 0 | 0 | 0 | 65 |
T | |||||
ANK | 0 | 0 | 0 | 0 | 62 |
SE P | 0 | 0 | 0 | 0 | 56 |
T | |||||
IACL | 0 | 0 | 0 | 0 | 48 |
A CEN | 0 | 0 | 0 | 0 | 70 |
T | |||||
ANK | 0 | 0 | 0 | 0 | 76 |
SE P | 0 | 0 | 0 | 0 | 59 |
T | |||||
DWL | 0 | 0 | 0 | 0 | 52 |
JSTN | 0 | 0 | 0 | 0 | 31 |
Grandparent Night
T | |||||
DWL | 0 | 0 | 0 | 0 | 40 |
JSTN | 0 | 0 | 0 | 0 | 44 |
T | |||||
VLY | 0 | 0 | 0 | 0 | 71 |
URB | 0 | 0 | 0 | 0 | 62 |
T | |||||
NW | 0 | 0 | 0 | 0 | 61 |
WKE | 0 | 0 | 0 | 0 | 72 |
Ames Wrestling Invite
Middle School Wrestling
CIML Conference Dual
9B
Wrestling Tournament
CB Wrestling Classic
CB TJ Holiday Tournament
Tournament
Tournament
CB TJ Holiday Tournament
Saydel JV Invite
Saydel JV Wrestling Invite
Jags JV Wrestling Tournament