WaMaC

WaMaC-West

Conference Overall Home Away Opponents vs .500 vs .500 Points
# Name W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT FOR AGS DIFF
1 Vinton-Shellsburg 8 4 .667 11 6 .647 2 3 .400 6 1 .812 41 63 .395 1 0 1.000 5 0 1.000 3.5 1.4 +2.2
2 Williamsburg 6 3 .667 10 6 .625 4 2 .667 6 3 .667 42 63 .401 0 1 .000 5 0 1.000 2.7 2.1 +0.6
3 Clear Creek Amana 5 7 .417 6 12 .333 4 5 .444 1 5 .167 46 57 .447 0 2 .000 3 2 .600 1.6 3.4 -1.8
3 South Tama 5 7 .417 6 11 .353 3 4 .429 3 4 .429 46 58 .443 0 2 .000 2 2 .500 2.1 3.5 -1.4
5 Benton 4 6 .400 8 11 .421 2 3 .400 4 7 .364 44 58 .432 0 2 .000 3 2 .600 1.8 2.5 -0.7
5 Center Point-Urbana 4 6 .409 7 8 .469 5 5 .500 0 1 .250 45 61 .425 0 2 .000 3 1 .750 1.6 1.6 +0.1
7 Independence 1 8 .111 4 15 .211 2 7 .222 1 7 .125 48 54 .471 0 2 .000 0 4 .000 0.9 2.5 -1.6

Little Hawkeye

Conference Overall Home Away Opponents vs .500 vs .500 Points
# Name W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT FOR AGS DIFF
1 Dallas Center-Grimes 6 1 .857 14 4 .778 7 0 1.000 5 1 .833 69 60 .535 3 2 .600 3 0 1.000 3.4 0.7 +2.7
1 Norwalk 6 1 .857 9 9 .500 5 2 .714 2 5 .286 74 55 .574 3 1 .750 3 0 1.000 2.2 1.5 +0.7
3 Pella 5 2 .714 19 3 .864 10 0 1.000 4 2 .667 64 61 .512 3 2 .600 3 0 1.000 3.0 1.0 +2.0
4 Newton 4 3 .571 14 7 .667 9 1 .900 1 5 .167 69 57 .548 2 3 .400 3 0 1.000 3.7 1.5 +2.1
5 Indianola 3 4 .429 6 12 .333 3 4 .429 2 6 .250 77 52 .597 1 4 .200 2 0 1.000 1.5 2.5 -1.0
5 Oskaloosa 3 4 .429 11 7 .611 5 3 .625 4 2 .667 72 57 .558 1 4 .200 2 1 .667 2.6 1.7 +0.8
7 Grinnell 1 6 .143 3 12 .200 2 5 .286 1 6 .143 80 52 .606 0 5 .000 1 1 .500 0.9 3.7 -2.8
8 Pella Christian 0 7 .000 7 10 .412 3 4 .429 2 5 .286 76 54 .585 0 5 .000 0 2 .000 2.0 3.5 -1.5

WaMaC-East

Conference Overall Home Away Opponents vs .500 vs .500 Points
# Name W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT FOR AGS DIFF
1 Marion 12 0 1.000 16 2 .889 5 0 1.000 7 0 1.000 42 45 .483 2 0 1.000 4 0 1.000 5.7 0.5 +5.2
2 Solon 10 2 .833 16 3 .842 9 0 1.000 5 2 .714 42 44 .489 0 2 .000 3 0 1.000 4.4 0.7 +3.7
3 Beckman Catholic 6 1 .857 16 4 .800 6 0 1.000 5 1 .833 42 43 .494 1 1 .500 2 0 1.000 3.7 0.9 +2.8
4 Mount Vernon 4 8 .333 6 11 .353 4 4 .500 1 4 .250 52 36 .590 0 3 .000 2 0 1.000 2.0 1.6 +0.4
5 Maquoketa 2 8 .227 3 12 .219 0 4 .100 2 4 .333 55 35 .611 0 3 .000 1 1 .500 1.1 3.7 -2.6
6 West Delaware 0 7 .000 1 15 .062 1 6 .143 0 7 .000 57 32 .639 0 3 .000 0 2 .000 0.4 8.4 -7.9
Privacy | Terms | © 2024 BOUND