1 | 2 | 3 | 4 | T | |
WBN | 6 | 4 | 1 | 14 | 25 |
MT V | 9 | 8 | 19 | 11 | 47 |
1 | 2 | 3 | 4 | T | |
SLN | 0 | 0 | 0 | 0 | 42 |
MT V | 0 | 0 | 0 | 0 | 57 |
1 | 2 | 3 | 4 | T | |
SLN | 0 | 0 | 0 | 0 | 56 |
MT V | 0 | 0 | 0 | 0 | 50 |
1 | 2 | 3 | 4 | T | |
SLN | 12 | 18 | 25 | 23 | 78 |
MT V | 18 | 19 | 7 | 14 | 58 |
Triangular
Dual
Game
1 | 2 | 3 | 4 | T | |
WDL | 14 | 9 | 8 | 11 | 42 |
MT V | 16 | 23 | 16 | 12 | 67 |
1 | 2 | 3 | 4 | T | |
MT V | 13 | 13 | 11 | 10 | 47 |
WDL | 13 | 9 | 10 | 10 | 42 |
City High Clyde Bean Duals
Game
1 | 2 | 3 | 4 | T | |
ANA | 9 | 9 | 9 | 14 | 41 |
MT V | 12 | 22 | 19 | 14 | 67 |
1 | 2 | 3 | 4 | T | |
MT V | 14 | 14 | 19 | 19 | 66 |
XVR | 20 | 22 | 15 | 8 | 65 |
Triangular
WaMaC East
WaMaC Tournament