Southeast Iowa Super Conference

SEISC-South

Conference Overall Home Away Opponents vs .500 vs .500 Points
# Name W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT FOR AGS DIFF
1 New London 30 1 .939 34 1 .971 4 0 1.000 0 0 .500 4 25 .244 2 0 1.000 8 3 .727 0.0 0.0 -0.0
2 Van Buren County 3 10 .267 3 15 .167 2 0 .750 0 0 .500 35 9 .750 0 5 .000 2 4 .333 0.0 0.0 -0.0
3 Burlington Notre Dame 0 1 .375 1 1 .500 0 0 .500 0 1 .333 37 22 .612 0 2 .000 0 6 .000 0.0 0.0 -0.0
3 Central Lee 0 3 .250 0 4 .250 0 1 .333 0 2 .167 38 22 .618 0 5 .000 0 9 .000 0.0 0.0 -0.0
3 Danville 0 3 .200 0 3 .200 0 0 .000 0 3 .200 37 22 .612 0 2 .000 0 6 .000 0.0 0.0 -0.0
3 Holy Trinity Catholic 0 2 .300 0 2 .333 0 1 .375 0 1 .000 38 24 .600 0 5 .000 0 6 .000 0.0 0.0 -0.0

SEISC-North

Conference Overall Home Away Opponents vs .500 vs .500 Points
# Name W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT FOR AGS DIFF
1 Highland 18 5 .741 23 5 .821 0 0 .500 1 0 .750 34 51 .400 1 6 .143 4 9 .308 0.0 0.0 -0.0
2 Louisa-Muscatine 10 10 .500 10 11 .476 0 0 .000 1 0 .667 47 45 .511 0 11 .000 1 6 .143 0.0 0.0 -0.0
2 Wapello 3 12 .263 3 16 .158 0 0 .500 1 0 .750 54 40 .574 0 13 .000 1 6 .143 0.0 0.0 -0.0
4 Columbus 0 3 .125 0 4 .000 0 3 .000 0 0 .500 57 52 .523 0 9 .000 0 8 .000 0.0 0.0 -0.0
4 Hillcrest Academy 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0.0 0.0 -0.0
4 Lone Tree 0 0 .000 0 0 .000 0 0 .000 0 0 .000 57 52 .523 0 3 .000 0 2 .000 0.0 0.0 -0.0
4 Mediapolis 7 7 .500 7 7 .500 1 0 .667 2 0 1.000 50 45 .526 0 4 .000 0 5 .000 0.0 0.0 -0.0
4 Winfield-Mt Union 10 11 .480 14 13 .519 0 0 .500 0 0 .500 43 43 .500 0 7 .000 0 14 .000 0.0 0.0 -0.0
Privacy | Terms | © 2024 BOUND