1 | 2 | 3 | 4 | T | |
WBR | 16 | 25 | 25 | 15 | 81 |
DNV | 10 | 16 | 13 | 19 | 58 |
1 | 2 | 3 | 4 | T | |
DNV | 8 | 7 | 5 | 18 | 38 |
WBR | 12 | 16 | 12 | 13 | 53 |
1 | 2 | 3 | 4 | T | |
LN T | 9 | 12 | 13 | 6 | 40 |
WBR | 18 | 13 | 17 | 17 | 65 |
Muskie Invite
Muskie Invite
SEISC Shootout
1 | 2 | 3 | 4 | T | |
WBR | 19 | 1 | 16 | 20 | 56 |
WCO | 8 | 15 | 11 | 10 | 44 |
Senior Night
1 | 2 | 3 | 4 | T | |
WBR | 20 | 21 | 16 | 4 | 61 |
FFLD | 8 | 9 | 7 | 9 | 33 |
Senior Night
1 | 2 | 3 | 4 | T | |
WBR | 22 | 12 | 13 | 16 | 63 |
FFLD | 17 | 17 | 21 | 15 | 70 |
1 | 2 | 3 | 4 | T | |
WBR | 0 | 0 | 0 | 0 | 76 |
BURL | 0 | 0 | 0 | 0 | 46 |
Senior Night
1 | 2 | 3 | 4 | T | |
WBR | 11 | 23 | 28 | 14 | 76 |
BURL | 11 | 6 | 21 | 19 | 57 |
Class 1A - Louisa-Muscatine
Class 2A - Region 6
2A-6 Second Round