Early Coed meet
Early Coed Meet
Scrimmage
Steve Roth Relays
IA/MO Battle of the Border
IA/MO Battle of the Border
Ruritan Relays
Falcon Relays
Game
T | |||
CLEE | 0 | 0 | 1 |
KEOK | 0 | 0 | 0 |
T | |||
NE | 0 | 0 | 6 |
WPL | 0 | 0 | 0 |
T | |||
COL | 0 | 0 | 2 |
WLB | 0 | 0 | 0 |
T | |||
ASMP | 0 | 0 | 6 |
BND | 0 | 0 | 1 |
T | |||
CLEE | 0 | 0 | 1 |
KEOK | 0 | 0 | 2 |
T | |||
POP | 0 | 0 | 11 |
WPL | 0 | 0 | 0 |
T | |||
COL | 0 | 0 | 0 |
WLB | 0 | 0 | 10 |
Washington Meet
Wapello Co-ed
Wapello Co-ed
Washington Triangular
Belle Plaine Girls Invitational
Burlington Notre Dame Track Meet - Girls
T | |||
COL | 0 | 0 | 0 |
WSH | 0 | 0 | 7 |
T | |||
WSH | 0 | 0 | 2 |
CLEE | 0 | 0 | 1 |
T | |||
MT P | 0 | 0 | 3 |
MDP | 0 | 0 | 2 |
T | |||
FT M | 0 | 0 | 1 |
BND | 0 | 0 | 3 |
T | |||
BURL | 0 | 0 | 3 |
MDP | 0 | 0 | 1 |
Keokuk Invitational
Danville Relays
Danville Relays
T | |||
COL | 0 | 0 | 0 |
WSH | 0 | 0 | 2 |
Mt. Pleasant CO-ED
Mt. Pleasant CO-ED
Mepo Girls Meet
Van Buren County Boys Meet
T | |||
BND | 0 | 0 | 0 |
ASMP | 0 | 0 | 6 |
T | |||
FFLD | 0 | 0 | 5 |
WCO | 0 | 0 | 1 |
T | |||
CLEE | 0 | 0 | 0 |
SGN | 0 | 0 | 3 |
T | |||
FFLD | 0 | 0 | 3 |
WCO | 0 | 0 | 0 |
T | |||
HGHL | 0 | 0 | 0 |
WSH | 0 | 0 | 10 |
Wapsi Creek
Wapsi-Creek
Wapsi Creek
Liberty Lightning Co-Ed Invitational
Liberty Lightning Co-Ed Invitational
Danville JH Invitational
Danville JH Track Meet
Danville JH Invitational
Danville JH Track Meet
Dennis Anderson Relays
Dennis Anderson Relays
Dave Aamodt Relays
WACO Relays
WACO Relays
Dave Aamodt Relays
Fairfield Girls Track Meet
Fairfield Girls Track Meet
Washington Relays
Demon Relays
Pekin Invitational Track Meet - Boys Only
EBF Girls Invitational