1 | 2 | 3 | 4 | T | |
NLDN | 0 | 0 | 0 | 0 | 29 |
DNV | 12 | 21 | 17 | 12 | 62 |
1 | 2 | 3 | 4 | T | |
DNV | 9 | 6 | 13 | 9 | 37 |
NLDN | 9 | 17 | 9 | 18 | 53 |
HOMECOMING
1 | 2 | 3 | 4 | T | |
NLDN | 7 | 3 | 12 | 16 | 38 |
HTC | 27 | 21 | 11 | 1 | 60 |
HOMECOMING
1 | 2 | 3 | 4 | T | |
NLDN | 17 | 18 | 17 | 18 | 69 |
HTC | 8 | 14 | 11 | 14 | 47 |
1 | 2 | 3 | 4 | T | |
MDP | 24 | 14 | 20 | 21 | 79 |
NLDN | 5 | 7 | 13 | 2 | 27 |
1 | 2 | 3 | 4 | T | |
MDP | 7 | 8 | 11 | 23 | 49 |
NLDN | 14 | 16 | 14 | 17 | 61 |
Wapello Wrestling
Varsity Conference