Raccoon River

Raccoon River

Conference Overall Home Away Opponents vs .500 vs .500 Points
# Name W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT FOR AGS DIFF
1 North Polk 16 0 1.000 23 3 .885 11 1 .917 9 1 .900 87 97 .473 10 0 1.000 6 0 1.000 57.4 35.8 +21.6
2 Carlisle 11 5 .688 13 10 .565 7 4 .636 5 5 .500 97 90 .519 6 4 .600 6 1 .857 54.4 50.6 +3.8
3 Ballard 10 6 .625 13 9 .591 5 4 .556 7 4 .636 97 91 .516 4 6 .400 6 0 1.000 50.5 45.4 +5.1
3 Gilbert 10 6 .625 15 10 .600 6 5 .545 6 4 .600 95 90 .514 5 5 .500 5 1 .833 53.2 50.0 +3.2
5 Carroll 8 8 .500 12 10 .545 8 4 .667 3 5 .375 98 90 .521 3 7 .300 5 1 .833 44.8 45.0 -0.3
6 Winterset 7 9 .438 12 12 .500 5 5 .500 4 6 .400 98 88 .527 2 8 .200 5 1 .833 42.5 41.7 +0.8
7 ADM 5 11 .312 7 15 .318 5 5 .500 2 9 .182 103 85 .548 1 12 .077 4 0 1.000 44.1 49.4 -5.3
7 Bondurant-Farrar 5 11 .312 10 13 .435 5 4 .556 4 8 .333 100 87 .535 3 9 .250 2 2 .500 41.5 48.5 -7.0
9 Boone 0 16 .000 5 18 .217 2 9 .182 2 8 .200 105 82 .561 0 12 .000 0 4 .000 36.7 50.3 -13.7
Privacy | Terms | © 2024 BOUND