1 | 2 | 3 | 4 | T | |
N P | 0 | 0 | 0 | 0 | 66 |
CROL | 0 | 0 | 0 | 0 | 60 |
1 | 2 | 3 | 4 | T | |
N P | 0 | 0 | 0 | 0 | 44 |
CROL | 0 | 0 | 0 | 0 | 56 |
1 | 2 | 3 | 4 | T | |
N P | 9 | 14 | 23 | 13 | 59 |
CROL | 2 | 15 | 8 | 16 | 41 |
1 | 2 | 3 | 4 | T | |
N P | 11 | 14 | 9 | 24 | 58 |
CROL | 17 | 18 | 10 | 11 | 56 |
1 | 2 | 3 | 4 | T | |
N P | 22 | 11 | 11 | 20 | 64 |
GLBT | 6 | 7 | 18 | 17 | 48 |
Senior Night
1 | 2 | 3 | 4 | T | |
GLBT | 13 | 7 | 7 | 14 | 41 |
N P | 25 | 24 | 20 | 6 | 75 |
1 | 2 | 3 | 4 | T | |
GLBT | 10 | 3 | 15 | 15 | 43 |
N P | 11 | 13 | 17 | 16 | 57 |
1 | 2 | 3 | 4 | T | |
N P | 9 | 8 | 12 | 8 | 37 |
SLN | 13 | 9 | 12 | 12 | 46 |
1 | 2 | 3 | 4 | T | |
N P | 0 | 0 | 0 | 0 | 54 |
SLN | 0 | 0 | 0 | 0 | 45 |
1 | 2 | 3 | 4 | T | |
N P | 13 | 12 | 19 | 14 | 58 |
SLN | 11 | 15 | 9 | 9 | 44 |
1 | 2 | 3 | 4 | T | |
N P | 13 | 18 | 10 | 25 | 66 |
SLN | 8 | 10 | 22 | 9 | 49 |
1 | 2 | 3 | 4 | T | |
N P | 13 | 6 | 18 | 10 | 47 |
ADM | 9 | 7 | 4 | 14 | 34 |
1 | 2 | 3 | 4 | T | |
N P | 19 | 27 | 9 | 13 | 68 |
ADM | 15 | 19 | 18 | 13 | 65 |
1 | 2 | 3 | 4 | T | |
CLRK | 15 | 13 | 8 | 11 | 47 |
N P | 18 | 6 | 15 | 5 | 44 |
RRC Tournament
Game