1 | 2 | 3 | 4 | T | |
MT P | 0 | 0 | 0 | 0 | 22 |
BURL | 0 | 0 | 0 | 0 | 47 |
1 | 2 | 3 | 4 | 5 | T | |
BURL | 0 | 0 | 0 | 0 | 12 | 6 |
MT P | 0 | 0 | 0 | 0 | 4 | 11 |
1 | 2 | 3 | 4 | T | |
DNV | 0 | 0 | 0 | 0 | 26 |
MT P | 0 | 0 | 0 | 0 | 27 |
1 | 2 | 3 | 4 | T | |
DNV | 13 | 7 | 8 | 2 | 30 |
MT P | 24 | 19 | 10 | 12 | 65 |
1 | 2 | 3 | 4 | T | |
OSK | 0 | 0 | 0 | 0 | 55 |
MT P | 0 | 0 | 0 | 0 | 45 |
1 | 2 | 3 | 4 | T | |
OSK | 0 | 0 | 0 | 0 | 41 |
MT P | 0 | 0 | 0 | 0 | 71 |
1 | 2 | 3 | 4 | T | |
OSK | 9 | 9 | 17 | 11 | 46 |
MT P | 22 | 9 | 25 | 16 | 72 |
1 | 2 | 3 | 4 | T | |
OTM | 0 | 0 | 0 | 0 | 36 |
MT P | 0 | 0 | 0 | 0 | 27 |
1 | 2 | 3 | 4 | 5 | T | |
MT P | 0 | 0 | 0 | 0 | 2 | 16 |
OTM | 0 | 0 | 0 | 0 | 16 | 14 |
1 | 2 | 3 | 4 | T | |
WSH | 0 | 0 | 0 | 0 | 21 |
MT P | 0 | 0 | 0 | 0 | 28 |
1 | 2 | 3 | 4 | T | |
MT P | 6 | 14 | 18 | 20 | 58 |
WSH | 15 | 12 | 12 | 12 | 51 |
1 | 2 | 3 | 4 | T | |
WSH | 10 | 9 | 10 | 6 | 35 |
MT P | 18 | 16 | 2 | 8 | 44 |
Williamsburg Tourney
Bowling Match
1 | 2 | 3 | 4 | T | |
MT P | 15 | 10 | 13 | 13 | 51 |
MIDP | 9 | 11 | 20 | 21 | 61 |
1 | 2 | 3 | 4 | T | |
MT P | 16 | 18 | 12 | 20 | 66 |
MIDP | 15 | 18 | 13 | 13 | 59 |
1 | 2 | 3 | 4 | 5 | T | |
WSH | 0 | 0 | 0 | 0 | 22 | 34 |
MT P | 0 | 0 | 0 | 0 | 2 | 13 |
Mt. Pleasant MS Meet
Southern Iowa Classic Varsity Wrestling Tournament
Middle School Wrestling
Girls Wrestling