FORFEIT
Fort Madison Meet
T | |||||
FFLD | 0 | 0 | 0 | 0 | 31 |
MT P | 0 | 0 | 0 | 0 | 18 |
T | |||||
BURL | 0 | 0 | 0 | 0 | 13 |
OTM | 0 | 0 | 0 | 0 | 18 |
Edward Stone Middle, 3000 Mason Rd, Burlington, IA
T | |||||
OTM | 0 | 0 | 0 | 0 | 43 |
BURL | 0 | 0 | 0 | 0 | 16 |
Fort Madison Girls Wrestling Invitational
T | |||||
MT P | 0 | 0 | 0 | 0 | 16 |
OTM | 0 | 0 | 0 | 0 | 32 |
T | |||||
CR W | 0 | 0 | 0 | 0 | 58 |
MT P | 0 | 0 | 0 | 0 | 40 |
T | |||||
CR W | 0 | 0 | 0 | 0 | 68 |
MT P | 0 | 0 | 0 | 0 | 57 |
T | |||||
DNV | 0 | 0 | 0 | 0 | 41 |
BURL | 0 | 0 | 0 | 0 | 62 |
T | |||||
MT P | 0 | 0 | 0 | 0 | 29 |
OTM | 0 | 0 | 0 | 0 | 52 |
T | |||||
WSH | 0 | 0 | 0 | 0 | 25 |
KEOK | 0 | 0 | 0 | 0 | 21 |
T | |||||
KEOK | 0 | 0 | 0 | 0 | 21 |
WSH | 0 | 0 | 0 | 0 | 39 |
Keokuk Triangular
T | |||||
KEOK | 0 | 0 | 0 | 0 | 29 |
WSH | 0 | 0 | 0 | 0 | 13 |
T | |||||
DV C | 0 | 0 | 0 | 0 | 30 |
FT M | 0 | 0 | 0 | 0 | 37 |
Varsity Duel
T | |||||
Monroe Cit | 0 | 0 | 0 | 0 | 35 |
KEOK | 0 | 0 | 0 | 0 | 57 |
T | |||||
ALB | 0 | 0 | 0 | 0 | 41 |
WSH | 0 | 0 | 0 | 0 | 53 |
T | |||||
OSK | 0 | 0 | 0 | 0 | 58 |
FFLD | 0 | 0 | 0 | 0 | 29 |
T | |||||
BURL | 0 | 0 | 0 | 0 | 40 |
IACH | 0 | 0 | 0 | 0 | 59 |
T | |||||
BURL | 0 | 0 | 0 | 0 | 27 |
IACH | 0 | 0 | 0 | 0 | 62 |
T | |||||
Monroe Cit | 0 | 0 | 0 | 0 | 55 |
KEOK | 0 | 0 | 0 | 0 | 63 |
T | |||||
DV C | 0 | 0 | 0 | 0 | 37 |
FT M | 0 | 0 | 0 | 0 | 47 |
T | |||||
ALB | 0 | 0 | 0 | 0 | 53 |
WSH | 0 | 0 | 0 | 0 | 58 |
T | |||||
OSK | 0 | 0 | 0 | 0 | 54 |
FFLD | 0 | 0 | 0 | 0 | 67 |
T | |||||
WSH | 0 | 0 | 0 | 0 | 32 |
OTM | 0 | 0 | 0 | 0 | 46 |
T | |||||
OTM | 0 | 0 | 0 | 0 | 17 |
WSH | 0 | 0 | 0 | 0 | 32 |
Home Girls Meet
Centerville Quad
Centerville Quad
T | |||||
OTM | 0 | 0 | 0 | 0 | 1 |
WSH | 0 | 0 | 0 | 0 | 4 |
Centerville Quad
Meet
T | |||||
WSH | 0 | 0 | 0 | 0 | 40 |
GRNL | 0 | 0 | 0 | 0 | 36 |
T | |||||
WSH | 0 | 0 | 0 | 0 | 31 |
GRNL | 0 | 0 | 0 | 0 | 48 |
Non-Conference
T | |||||
FFLD | 0 | 0 | 0 | 0 | 49 |
HCA | 0 | 0 | 0 | 0 | 64 |
Duals
T | |||||
FFLD | 0 | 0 | 0 | 0 | 35 |
FT M | 0 | 0 | 0 | 0 | 40 |
Wapello Tournament
T | |||||
KEOK | 0 | 0 | 0 | 0 | 60 |
WSH | 0 | 0 | 0 | 0 | 32 |
T | |||||
MT P | 0 | 0 | 0 | 0 | 38 |
BURL | 0 | 0 | 0 | 0 | 62 |
T | |||||
FFLD | 0 | 0 | 0 | 0 | 19 |
FT M | 0 | 0 | 0 | 0 | 55 |
T | |||||
KEOK | 0 | 0 | 0 | 0 | 64 |
WSH | 0 | 0 | 0 | 0 | 37 |
T | |||||
MT P | 0 | 0 | 0 | 0 | 65 |
BURL | 0 | 0 | 0 | 0 | 53 |
T | |||||
FFLD | 0 | 0 | 0 | 0 | 48 |
FT M | 0 | 0 | 0 | 0 | 77 |
Independence Boys Wrestling Tournament
Burlington invite
Wapello High School Tournament
Willard Howell Wrestling Tournament
West Invite
T | |||||
WBG | 0 | 0 | 0 | 0 | 61 |
FT M | 0 | 0 | 0 | 0 | 57 |
T | |||||
WBR | 0 | 0 | 0 | 0 | 29 |
MT P | 0 | 0 | 0 | 0 | 48 |
T | |||||
WBR | 0 | 0 | 0 | 0 | 56 |
MT P | 0 | 0 | 0 | 0 | 54 |
Pekin Girls Invite
Invitational
T | |||||
BURL | 0 | 0 | 0 | 0 | 34 |
WSH | 0 | 0 | 0 | 0 | 38 |
T | |||||
WSH | 0 | 0 | 0 | 0 | 49 |
BURL | 0 | 0 | 0 | 0 | 11 |
T | |||||
OTM | 0 | 0 | 0 | 0 | 45 |
FFLD | 0 | 0 | 0 | 0 | 19 |
T | |||||
WSH | 0 | 0 | 0 | 0 | 20 |
BURL | 0 | 0 | 0 | 0 | 7 |
T | |||||
BURL | 0 | 0 | 0 | 0 | 22 |
WSH | 0 | 0 | 0 | 0 | 6 |
T | |||||
FT M | 0 | 0 | 0 | 0 | 53 |
DNV | 0 | 0 | 0 | 0 | 40 |
T | |||||
DP N | 0 | 0 | 0 | 0 | 61 |
BURL | 0 | 0 | 0 | 0 | 44 |
T | |||||
BURL | 0 | 0 | 0 | 0 | 52 |
MSCT | 0 | 0 | 0 | 0 | 69 |
T | |||||
WSH | 0 | 0 | 0 | 0 | 11 |
PEL | 0 | 0 | 0 | 0 | 55 |
T | |||||
WSH | 0 | 0 | 0 | 0 | 44 |
PEL | 0 | 0 | 0 | 0 | 45 |
T | |||||
OTM | 0 | 0 | 0 | 0 | 63 |
FFLD | 0 | 0 | 0 | 0 | 54 |
T | |||||
OTM | 0 | 0 | 0 | 0 | 56 |
FFLD | 0 | 0 | 0 | 0 | 43 |
Wapello, Burlington, Fort Madison and Lone Tree
T | |||||
WSH | 0 | 0 | 0 | 0 | 18 |
PEL | 0 | 0 | 0 | 0 | 49 |
T | |||||
WBN | 0 | 0 | 0 | 0 | 41 |
KEOK | 0 | 0 | 0 | 0 | 77 |
T | |||||
OTM | 0 | 0 | 0 | 0 | 51 |
FFLD | 0 | 0 | 0 | 0 | 28 |
T | |||||
OTM | 0 | 0 | 0 | 0 | 40 |
FFLD | 0 | 0 | 0 | 0 | 36 |
T | |||||
MT P | 0 | 0 | 0 | 0 | 17 |
OSK | 0 | 0 | 0 | 0 | 55 |
T | |||||
WSH | 0 | 0 | 0 | 0 | 36 |
PEL | 0 | 0 | 0 | 0 | 90 |
T | |||||
XVR | 0 | 0 | 0 | 0 | 54 |
MT P | 0 | 0 | 0 | 0 | 39 |
T | |||||
WBN | 0 | 0 | 0 | 0 | 70 |
KEOK | 0 | 0 | 0 | 0 | 52 |
T | |||||
OTM | 0 | 0 | 0 | 0 | 60 |
FFLD | 0 | 0 | 0 | 0 | 34 |
Quincy High JV Tournament
Keokuk Girls Wrestling Invite
Vinton-Shellsburg Girls Invitationa
Keokuk Invitational
Knoxville Invitational
Prairie Girls Baker Tournament
JV will play at 3:00pm
Quincy High JV Tournament