Washington Middle, 313 S 4th Ave Washington, IA
1 | 2 | 3 | 4 | T | |
WSH | 0 | 0 | 0 | 0 | 59 |
OTM | 0 | 0 | 0 | 0 | 46 |
1 | 2 | 3 | 4 | T | |
WSH | 0 | 0 | 0 | 0 | 45 |
OTM | 0 | 0 | 0 | 0 | 70 |
1 | 2 | 3 | 4 | T | |
WSH | 7 | 12 | 12 | 10 | 41 |
OTM | 6 | 15 | 12 | 9 | 42 |
1 | 2 | 3 | 4 | T | |
WSH | 22 | 21 | 11 | 14 | 68 |
OTM | 8 | 11 | 19 | 11 | 49 |
1 | 2 | 3 | 4 | T | |
WSH | 0 | 0 | 0 | 0 | 36 |
OTM | 0 | 0 | 0 | 0 | 46 |
Trianular @ Arrowhead
Triangular @ Arrowhead Bowl
1 | 2 | 3 | 4 | T | |
MT P | 0 | 0 | 0 | 0 | 32 |
WSH | 0 | 0 | 0 | 0 | 52 |
1 | 2 | 3 | 4 | 5 | T | |
WSH | 0 | 0 | 0 | 0 | 22 | 34 |
MT P | 0 | 0 | 0 | 0 | 2 | 13 |
Mt. Pleasant MS Meet
1 | 2 | 3 | 4 | T | |
WSH | 16 | 8 | 15 | 9 | 48 |
BURL | 16 | 15 | 24 | 16 | 71 |
1 | 2 | 3 | 4 | T | |
BURL | 6 | 10 | 6 | 13 | 35 |
WSH | 12 | 11 | 18 | 9 | 50 |
Southern Iowa Classic Varsity Wrestling Tournament
Southern Iowa Classic JV Wrestling Tournament
Triangular
Triangular
1 | 2 | 3 | 4 | T | |
WSH | 15 | 9 | 10 | 6 | 40 |
MIDP | 16 | 18 | 9 | 12 | 55 |
1 | 2 | 3 | 4 | T | |
WSH | 26 | 18 | 14 | 17 | 75 |
MIDP | 14 | 8 | 17 | 14 | 53 |
Senior Night
Senior Night
Southeast Conference Tournament
Southeast Conference Tournament
Washington Middle, 313 S 4th Ave Washington, IA
Senior Night
Class 2A District 9
Class 3A - Region 2