T | |||||
UDW | 0 | 0 | 0 | 0 | 50 |
SHD | 0 | 0 | 0 | 0 | 28 |
T | |||||
AHSTW | 0 | 0 | 0 | 0 | 33 |
TCR | 0 | 0 | 0 | 0 | 34 |
T | |||||
IKMM | 0 | 0 | 0 | 0 | 53 |
AUD | 0 | 0 | 0 | 0 | 8 |
T | |||||
MO V | 0 | 0 | 0 | 0 | 32 |
MVAO | 0 | 0 | 0 | 0 | 22 |
Reserve Boys
T | |||||
UDW | 0 | 0 | 0 | 0 | 39 |
SHD | 0 | 0 | 0 | 0 | 51 |
T | |||||
AHSTW | 0 | 0 | 0 | 0 | 21 |
TCR | 0 | 0 | 0 | 0 | 40 |
Girls Wrestling Dual - Carroll/Audubon/Denison-Sch/Hinton
T | |||||
CLAR | 0 | 0 | 0 | 0 | 46 |
TRN | 0 | 0 | 0 | 0 | 15 |
T | |||||
IKMM | 0 | 0 | 0 | 0 | 24 |
AUD | 0 | 0 | 0 | 0 | 54 |
T | |||||
KPRC | 0 | 0 | 0 | 0 | 15 |
IKMM | 0 | 0 | 0 | 0 | 28 |
T | |||||
MO V | 0 | 0 | 0 | 0 | 17 |
MVAO | 0 | 0 | 0 | 0 | 90 |
T | |||||
UDW | 0 | 0 | 0 | 0 | 37 |
SHD | 0 | 0 | 0 | 0 | 27 |
T | |||||
AUD | 0 | 0 | 0 | 0 | 46 |
CRB | 0 | 0 | 0 | 0 | 58 |
T | |||||
MO V | 0 | 0 | 0 | 0 | 79 |
MVAO | 0 | 0 | 0 | 0 | 61 |
T | |||||
UDW | 0 | 0 | 0 | 0 | 72 |
SHD | 0 | 0 | 0 | 0 | 37 |
HS Boys Wrestling Quad @ Sidney
HS Girls Wrestling Meet
T | |||||
RVS | 0 | 0 | 0 | 0 | 35 |
AHSTW | 0 | 0 | 0 | 0 | 47 |
T | |||||
UDW | 0 | 0 | 0 | 0 | 49 |
IKMM | 0 | 0 | 0 | 0 | 36 |
T | |||||
TCR | 0 | 0 | 0 | 0 | 36 |
L-MG | 0 | 0 | 0 | 0 | 31 |
T | |||||
TRN | 0 | 0 | 0 | 0 | 63 |
B H | 0 | 0 | 0 | 0 | 81 |
T | |||||
UDW | 0 | 0 | 0 | 0 | 72 |
IKMM | 0 | 0 | 0 | 0 | 37 |
T | |||||
TCR | 0 | 0 | 0 | 0 | 59 |
L-MG | 0 | 0 | 0 | 0 | 43 |
T | |||||
TRN | 0 | 0 | 0 | 0 | 40 |
NDWV | 0 | 0 | 0 | 0 | 52 |
T | |||||
RVS | 0 | 0 | 0 | 0 | 33 |
AHSTW | 0 | 0 | 0 | 0 | 30 |
T | |||||
RVS | 0 | 0 | 0 | 0 | 71 |
AHSTW | 0 | 0 | 0 | 0 | 50 |
T | |||||
AUD | 0 | 0 | 0 | 0 | 61 |
MO V | 0 | 0 | 0 | 0 | 54 |
State Color Guard Competition
Dan Gable Donnybrook
T | |||||
TCR | 0 | 0 | 0 | 0 | 40 |
L-MG | 0 | 0 | 0 | 0 | 15 |
T | |||||
AUD | 0 | 0 | 0 | 0 | 20 |
MO V | 0 | 0 | 0 | 0 | 25 |
JH Girls Wrestling
Varsity Girls Wrestling
T | |||||
TCR | 0 | 0 | 0 | 0 | 45 |
L-MG | 0 | 0 | 0 | 0 | 38 |
T | |||||
AUD | 0 | 0 | 0 | 0 | 50 |
MO V | 0 | 0 | 0 | 0 | 19 |
Triangular
Riverside Meet
Quad
HS Boys Wrestling Quad @ Missouri Valley
Boys HS Wrestling Quad
T | |||||
PRMA | 0 | 0 | 0 | 0 | 62 |
IKMM | 0 | 0 | 0 | 0 | 34 |
T | |||||
L-MG | 0 | 0 | 0 | 0 | 21 |
STA | 0 | 0 | 0 | 0 | 70 |
T | |||||
BYRV | 0 | 0 | 0 | 0 | 42 |
TCR | 0 | 0 | 0 | 0 | 61 |
T | |||||
PRMA | 0 | 0 | 0 | 0 | 78 |
IKMM | 0 | 0 | 0 | 0 | 50 |
T | |||||
BYRV | 0 | 0 | 0 | 0 | 27 |
TCR | 0 | 0 | 0 | 0 | 47 |
T | |||||
L-MG | 0 | 0 | 0 | 0 | 57 |
STA | 0 | 0 | 0 | 0 | 82 |
Dan Gable Donnybrook
Could be two games (usually one game)
LCMS Girls Wrestling Invite
T | |||||
IKMM | 0 | 0 | 0 | 0 | 18 |
RVS | 0 | 0 | 0 | 0 | 51 |
T | |||||
TRN | 0 | 0 | 0 | 0 | 70 |
MO V | 0 | 0 | 0 | 0 | 18 |
T | |||||
AHSTW | 0 | 0 | 0 | 0 | 35 |
UDW | 0 | 0 | 0 | 0 | 20 |
T | |||||
AHSTW | 0 | 0 | 0 | 0 | 20 |
UDW | 0 | 0 | 0 | 0 | 37 |
T | |||||
TRN | 0 | 0 | 0 | 0 | 70 |
MO V | 0 | 0 | 0 | 0 | 50 |
T | |||||
AHSTW | 0 | 0 | 0 | 0 | 35 |
UDW | 0 | 0 | 0 | 0 | 58 |
T | |||||
IKMM | 0 | 0 | 0 | 0 | 52 |
RVS | 0 | 0 | 0 | 0 | 57 |
T | |||||
TCR | 0 | 0 | 0 | 0 | 72 |
AUD | 0 | 0 | 0 | 0 | 52 |
T | |||||
TRN | 0 | 0 | 0 | 0 | 47 |
MO V | 0 | 0 | 0 | 0 | 14 |
T | |||||
IKMM | 0 | 0 | 0 | 0 | 7 |
RVS | 0 | 0 | 0 | 0 | 14 |
Boyer Valley Tournament
Vern Ekfelt Invitational - Omaha North
Tournament
Bennington Tournament
Bennington Tournament
Audubon Girls Wrestling Tournament
Sergeant Bluff-Luton Varsity Wrestling Tournament
Coach Riley Invite
T | |||||
L-MG | 0 | 0 | 0 | 0 | 51 |
BYRV | 0 | 0 | 0 | 0 | 28 |
1/2 game
T | |||||
L-MG | 0 | 0 | 0 | 0 | 22 |
BYRV | 0 | 0 | 0 | 0 | 4 |
T | |||||
MO V | 0 | 0 | 0 | 0 | 16 |
TCR | 0 | 0 | 0 | 0 | 44 |
T | |||||
RVS | 0 | 0 | 0 | 0 | 19 |
AUD | 0 | 0 | 0 | 0 | 13 |
SBL Junior High Meet
SB-L JV / JH Girls Meet
SB-L JV / JH Girls Meet
Sergeant Bluff-Luton JV Girls Wrestling Tournament
Lincoln Lynx JV Tournament
T | |||||
MO V | 0 | 0 | 0 | 0 | 24 |
TCR | 0 | 0 | 0 | 0 | 54 |
T | |||||
RVS | 0 | 0 | 0 | 0 | 6 |
AUD | 0 | 0 | 0 | 0 | 54 |
T | |||||
WHN | 0 | 0 | 0 | 0 | 25 |
TCR | 0 | 0 | 0 | 0 | 58 |
T | |||||
L-MG | 0 | 0 | 0 | 0 | 23 |
FM-M | 0 | 0 | 0 | 0 | 54 |
T | |||||
RVS | 0 | 0 | 0 | 0 | 53 |
GRSW | 0 | 0 | 0 | 0 | 30 |
T | |||||
RVS | 0 | 0 | 0 | 0 | 27 |
GRSW | 0 | 0 | 0 | 0 | 12 |
T | |||||
WHN | 0 | 0 | 0 | 0 | 35 |
TCR | 0 | 0 | 0 | 0 | 75 |
T | |||||
L-MG | 0 | 0 | 0 | 0 | 56 |
FM-M | 0 | 0 | 0 | 0 | 40 |
T | |||||
RVS | 0 | 0 | 0 | 0 | 75 |
GRSW | 0 | 0 | 0 | 0 | 39 |
T | |||||
CAM | 0 | 0 | 0 | 0 | 18 |
AUD | 0 | 0 | 0 | 0 | 59 |
T | |||||
CAM | 0 | 0 | 0 | 0 | 41 |
AUD | 0 | 0 | 0 | 0 | 21 |
High School Boys Wrestling Quad
AHSTW Triangular
MV Boys WR Quad
WIC WR Quad
WIC WR Quad; Senior Night
Missouri Valley Quad
T | |||||
RVS | 0 | 0 | 0 | 0 | 32 |
UDW | 0 | 0 | 0 | 0 | 55 |
T | |||||
RVS | 0 | 0 | 0 | 0 | 30 |
UDW | 0 | 0 | 0 | 0 | 43 |
T | |||||
MO V | 0 | 0 | 0 | 0 | 33 |
L-MG | 0 | 0 | 0 | 0 | 60 |
T | |||||
AHSTW | 0 | 0 | 0 | 0 | 41 |
IKMM | 0 | 0 | 0 | 0 | 31 |
T | |||||
MO V | 0 | 0 | 0 | 0 | 66 |
L-MG | 0 | 0 | 0 | 0 | 62 |
T | |||||
AHSTW | 0 | 0 | 0 | 0 | 49 |
IKMM | 0 | 0 | 0 | 0 | 48 |
T | |||||
RVS | 0 | 0 | 0 | 0 | 37 |
UDW | 0 | 0 | 0 | 0 | 64 |
T | |||||
TRN | 0 | 0 | 0 | 0 | 67 |
AUD | 0 | 0 | 0 | 0 | 37 |
Girls JH Wrestling
T | |||||
AUD | 0 | 0 | 0 | 0 | 6 |
TRN | 0 | 0 | 0 | 0 | 49 |
T | |||||
AUD | 0 | 0 | 0 | 0 | 40 |
TRN | 0 | 0 | 0 | 0 | 25 |
T | |||||
IKMM | 0 | 0 | 0 | 0 | 51 |
DSCH | 0 | 0 | 0 | 0 | 31 |
Wrestling Tournament
CB Wrestling Classic