AHSTW/Gris/LoMa/Trey/TC
Triangular
1 | 2 | 3 | 4 | T | |
TRN | 23 | 21 | 7 | 14 | 65 |
TCR | 3 | 5 | 9 | 9 | 26 |
1 | 2 | 3 | 4 | T | |
TRN | 9 | 9 | 14 | 16 | 48 |
TCR | 22 | 12 | 11 | 9 | 54 |
1 | 2 | 3 | 4 | T | |
IKMM | 2 | 8 | 2 | 8 | 20 |
TRN | 28 | 19 | 14 | 2 | 63 |
1 | 2 | 3 | 4 | T | |
IKMM | 5 | 6 | 8 | 6 | 25 |
TRN | 23 | 15 | 14 | 9 | 61 |
East Mills Invitational
Trey/Riv/TC/Und
Triangular
1 | 2 | 3 | 4 | T | |
RVS | 3 | 2 | 6 | 4 | 15 |
TRN | 20 | 19 | 16 | 4 | 59 |
1 | 2 | 3 | 4 | T | |
RVS | 22 | 15 | 9 | 2 | 48 |
TRN | 14 | 14 | 16 | 17 | 61 |
TC/LoMa/MV/Trey
Tournament
1 | 2 | 3 | 4 | T | |
TRN | 24 | 22 | 18 | 4 | 68 |
AHSTW | 14 | 9 | 5 | 5 | 33 |
1 | 2 | 3 | 4 | T | |
TRN | 11 | 15 | 9 | 14 | 49 |
AHSTW | 18 | 13 | 15 | 11 | 57 |
Senior Night
Senior Night
Aud/LoMa/Riv/Trey/Gris