Siouxland

Siouxland

Conference Overall Home Away Opponents vs .500 vs .500 Points
# Name W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT FOR AGS DIFF
1 West Lyon 17 1 .944 22 2 .917 10 0 1.000 9 1 .900 97 114 .460 7 2 .778 10 0 1.000 71.1 45.9 +25.3
2 MOC-Floyd Valley 16 2 .889 22 4 .846 9 1 .900 9 2 .818 97 112 .464 6 2 .750 10 0 1.000 68.4 51.1 +17.3
3 Unity Christian 15 3 .833 21 5 .808 9 1 .900 8 3 .727 98 111 .469 6 3 .667 10 0 1.000 63.8 50.2 +13.7
4 Sioux Center 10 8 .556 10 12 .455 6 5 .545 4 6 .400 109 104 .512 3 7 .300 7 1 .875 60.0 56.2 +3.8
5 Central Lyon 9 9 .500 13 11 .542 7 4 .636 4 6 .400 106 105 .502 2 6 .250 7 3 .700 64.6 60.6 +4.0
5 Rock Valley 9 9 .500 10 12 .455 6 3 .667 3 5 .375 109 104 .512 2 8 .200 8 1 .889 52.1 56.4 -4.2
7 Boyden-Hull 8 10 .444 11 11 .500 4 4 .500 5 6 .455 108 105 .507 0 8 .000 8 2 .800 58.9 57.6 +1.3
8 Okoboji 3 15 .167 4 19 .174 1 10 .091 3 7 .300 115 97 .542 0 10 .000 3 6 .333 52.4 66.6 -14.2
8 Sheldon 3 15 .167 4 19 .174 1 10 .091 3 8 .273 115 97 .542 0 10 .000 3 5 .375 43.6 61.3 -17.7
10 Sibley-Ocheyedan 0 18 .000 2 21 .087 0 10 .000 1 10 .091 117 95 .552 0 10 .000 0 8 .000 41.6 69.5 -27.9
Privacy | Terms | © 2024 BOUND