LC JV Tournament
JV at 4:30
1 | 2 | 3 | 4 | T | |
LT-B | 8 | 7 | 10 | 22 | 47 |
SCN | 12 | 11 | 14 | 18 | 55 |
1 | 2 | 3 | 4 | T | |
SCN | 9 | 14 | 12 | 19 | 52 |
LT-B | 9 | 13 | 10 | 7 | 39 |
1 | 2 | 3 | 4 | T | |
SCN | 6 | 9 | 10 | 5 | 30 |
CB L | 17 | 15 | 16 | 13 | 61 |
Atlantic Triangular
1 | 2 | 3 | 4 | T | |
SCN | 8 | 11 | 22 | 14 | 55 |
CB L | 17 | 18 | 13 | 21 | 69 |
JV Girls at 4:00 PM
1 | 2 | 3 | 4 | T | |
B H | 14 | 15 | 19 | 13 | 61 |
SCN | 13 | 7 | 0 | 5 | 25 |
1 | 2 | 3 | 4 | T | |
B H | 24 | 22 | 19 | 12 | 77 |
SCN | 14 | 10 | 10 | 10 | 44 |
Dave Ewing Duals
Varsity/JV
Varsity/JV
1 | 2 | 3 | 4 | T | |
SCN | 14 | 14 | 13 | 16 | 57 |
LW C | 21 | 6 | 12 | 19 | 58 |
Senior Night
JV Girls at 4:00 PM
1 | 2 | 3 | 4 | T | |
SBL | 11 | 14 | 8 | 12 | 45 |
SCN | 9 | 7 | 5 | 11 | 32 |
1 | 2 | 3 | 4 | T | |
SBL | 28 | 9 | 8 | 17 | 62 |
SCN | 14 | 17 | 12 | 16 | 59 |
Missouri River Conference Tournament
JV Girls at 5:30
Pink Out Night
Quad
Triangular
JV Girls at 4:00 PM
Carter Lake Elementary "Pack the Hive" Night
Carter Lake Elementary "Pack the Hive" Night
Fort Dodge