Hudson Junior High Wrestling Meet
Pella MS Wrestling
Collins-Maxwell Duals
T | |||||
ENGV | 0 | 0 | 0 | 0 | 38 |
HLV | 0 | 0 | 0 | 0 | 45 |
T | |||||
KEO | 0 | 0 | 0 | 0 | 31 |
LMSC | 0 | 0 | 0 | 0 | 38 |
T | |||||
B P | 0 | 0 | 0 | 0 | 18 |
HGHL | 0 | 0 | 0 | 0 | 39 |
replacing Tri-County
T | |||||
SGN | 0 | 0 | 0 | 0 | 55 |
MVIA | 0 | 0 | 0 | 0 | 21 |
T | |||||
C-M | 0 | 0 | 0 | 0 | 47 |
WWA | 0 | 0 | 0 | 0 | 40 |
Non Conference
T | |||||
KEO | 0 | 0 | 0 | 0 | 84 |
LMSC | 0 | 0 | 0 | 0 | 59 |
T | |||||
ENGV | 0 | 0 | 0 | 0 | 25 |
HLV | 0 | 0 | 0 | 0 | 51 |
T | |||||
TCY | 0 | 0 | 0 | 0 | 19 |
MVIA | 0 | 0 | 0 | 0 | 69 |
Ottumwa Quad
T | |||||
BGM | 0 | 0 | 0 | 0 | 23 |
N MH | 0 | 0 | 0 | 0 | 66 |
South Gym
T | |||||
KEO | 0 | 0 | 0 | 0 | 13 |
SGN | 0 | 0 | 0 | 0 | 47 |
T | |||||
ENGV | 0 | 0 | 0 | 0 | 66 |
IA V | 0 | 0 | 0 | 0 | 35 |
T | |||||
HLV | 0 | 0 | 0 | 0 | 72 |
C-M | 0 | 0 | 0 | 0 | 7 |
T | |||||
HLV | 0 | 0 | 0 | 0 | 39 |
C-M | 0 | 0 | 0 | 0 | 47 |
Game
T | |||||
LV-S | 0 | 0 | 0 | 0 | 52 |
MTZM | 0 | 0 | 0 | 0 | 46 |
T | |||||
TCY | 0 | 0 | 0 | 0 | 31 |
B P | 0 | 0 | 0 | 0 | 72 |
T | |||||
KEO | 0 | 0 | 0 | 0 | 85 |
SGN | 0 | 0 | 0 | 0 | 48 |
Only 2 Q's
T | |||||
BGM | 0 | 0 | 0 | 0 | 35 |
N MH | 0 | 0 | 0 | 0 | 88 |
T | |||||
ENGV | 0 | 0 | 0 | 0 | 48 |
IA V | 0 | 0 | 0 | 0 | 72 |
Game
T | |||||
LV-S | 0 | 0 | 0 | 0 | 85 |
MTZM | 0 | 0 | 0 | 0 | 58 |
Game
SICL Dual
SICL Dual
SICL Dual
Meet
Meet
Lynnville-Sully, Belle Plaine, Colfax-Mingo, North Mahaska
T | |||||
LN T | 0 | 0 | 0 | 0 | 36 |
KEO | 0 | 0 | 0 | 0 | 73 |
Montezuma JH Meet
Pekin Junior High Invitational
BGM JV Tournament
Tournament
Tipton Girls Wrestling Tournament
T | |||||
MTZM | 0 | 0 | 0 | 0 | 42 |
N MH | 0 | 0 | 0 | 0 | 48 |
T | |||||
BGM | 0 | 0 | 0 | 0 | 57 |
C-M | 0 | 0 | 0 | 0 | 14 |
T | |||||
ENGV | 0 | 0 | 0 | 0 | 65 |
B P | 0 | 0 | 0 | 0 | 39 |
T | |||||
HLV | 0 | 0 | 0 | 0 | 19 |
LV-S | 0 | 0 | 0 | 0 | 52 |
T | |||||
HLV | 0 | 0 | 0 | 0 | 29 |
LV-S | 0 | 0 | 0 | 0 | 57 |
Quad
T | |||||
SGN | 0 | 0 | 0 | 0 | 67 |
TCY | 0 | 0 | 0 | 0 | 34 |
Parents night
T | |||||
IA V | 0 | 0 | 0 | 0 | 41 |
KEO | 0 | 0 | 0 | 0 | 37 |
T | |||||
IA V | 0 | 0 | 0 | 0 | 30 |
KEO | 0 | 0 | 0 | 0 | 67 |
T | |||||
MTZM | 0 | 0 | 0 | 0 | 80 |
N MH | 0 | 0 | 0 | 0 | 60 |
T | |||||
ENGV | 0 | 0 | 0 | 0 | 42 |
B P | 0 | 0 | 0 | 0 | 77 |
T | |||||
BGM | 0 | 0 | 0 | 0 | 45 |
C-M | 0 | 0 | 0 | 0 | 61 |
Chris Davis JV Invitational
High School Invitational
High School Invitational
BGM Dual Tournament
Bill Rex Invite
Chris Davis Invitational
Jeremy Fulk Classic-New London Tournament
Wapello High School Tournament
Willard Howell Wrestling Tournament
Tournament
Woodward-Granger Tournament
Keith Young Invitational
T | |||||
LV-S | 0 | 0 | 0 | 0 | 44 |
E MR | 0 | 0 | 0 | 0 | 19 |
T | |||||
LV-S | 0 | 0 | 0 | 0 | 64 |
E MR | 0 | 0 | 0 | 0 | 47 |
Pekin Girls Invite
Invitational
Girls
Girls
FORFEIT
T | |||||
IA V | 0 | 0 | 0 | 0 | 0 |
GMG | 0 | 0 | 0 | 0 | 1 |
Game
Colfax-Mingo JH Boys Meet
CPU JV Boys Wrestling Tournament
T | |||||
B P | 0 | 0 | 0 | 0 | 33 |
C-M | 0 | 0 | 0 | 0 | 24 |
Quad @ Pella
T | |||||
G C | 0 | 0 | 0 | 0 | 46 |
N MH | 0 | 0 | 0 | 0 | 53 |
T | |||||
IA V | 0 | 0 | 0 | 0 | 44 |
GMG | 0 | 0 | 0 | 0 | 51 |
T | |||||
B P | 0 | 0 | 0 | 0 | 20 |
C-M | 0 | 0 | 0 | 0 | 53 |
T | |||||
G C | 0 | 0 | 0 | 0 | 47 |
N MH | 0 | 0 | 0 | 0 | 49 |
T | |||||
B P | 0 | 0 | 0 | 0 | 62 |
C-M | 0 | 0 | 0 | 0 | 36 |
T | |||||
IA V | 0 | 0 | 0 | 0 | 45 |
GMG | 0 | 0 | 0 | 0 | 61 |
Iowa Valley JH Meet
Game
South Tama Junior High Boys Meet
Wrestling Quad
Wrestling Quad
Non-Conference Dual
Highland Quad
T | |||||
HLV | 0 | 0 | 0 | 0 | 22 |
N MH | 0 | 0 | 0 | 0 | 57 |
Game
T | |||||
BGM | 0 | 0 | 0 | 0 | 20 |
MTZM | 0 | 0 | 0 | 0 | 59 |
South Gym
Quad (boys only)
T | |||||
IA V | 0 | 0 | 0 | 0 | 60 |
TCY | 0 | 0 | 0 | 0 | 34 |
Non-Conference Dual
T | |||||
B P | 0 | 0 | 0 | 0 | 17 |
SGN | 0 | 0 | 0 | 0 | 55 |
T | |||||
LV-S | 0 | 0 | 0 | 0 | 53 |
C-M | 0 | 0 | 0 | 0 | 2 |
T | |||||
KEO | 0 | 0 | 0 | 0 | 30 |
ENGV | 0 | 0 | 0 | 0 | 62 |
North Gym
T | |||||
LV-S | 0 | 0 | 0 | 0 | 59 |
C-M | 0 | 0 | 0 | 0 | 19 |
T | |||||
B P | 0 | 0 | 0 | 0 | 55 |
SGN | 0 | 0 | 0 | 0 | 54 |
T | |||||
KEO | 0 | 0 | 0 | 0 | 89 |
ENGV | 0 | 0 | 0 | 0 | 29 |
Game
T | |||||
BGM | 0 | 0 | 0 | 0 | 37 |
MTZM | 0 | 0 | 0 | 0 | 72 |
T | |||||
N MH | 0 | 0 | 0 | 0 | 93 |
HLV | 0 | 0 | 0 | 0 | 51 |
Wrestling Meet
North Mahaska, Baxter, Knoxville
T | |||||
C-M | 0 | 0 | 0 | 0 | 14 |
SE W | 0 | 0 | 0 | 0 | 48 |
Double Dual
T | |||||
N TM | 0 | 0 | 0 | 0 | 39 |
B P | 0 | 0 | 0 | 0 | 23 |
T | |||||
MTZM | 0 | 0 | 0 | 0 | 76 |
GMG | 0 | 0 | 0 | 0 | 63 |
T | |||||
N TM | 0 | 0 | 0 | 0 | 34 |
B P | 0 | 0 | 0 | 0 | 60 |
North Tama Boys Wrestling Meet
PCM Middle School Wrestling Invite
Quad
Saydel JV Invite
Saydel JV Wrestling Invite
T | |||||
LV-S | 0 | 0 | 0 | 0 | 39 |
N MH | 0 | 0 | 0 | 0 | 41 |
Game
T | |||||
C-M | 0 | 0 | 0 | 0 | 16 |
MTZM | 0 | 0 | 0 | 0 | 56 |
T | |||||
HLV | 0 | 0 | 0 | 0 | 59 |
BGM | 0 | 0 | 0 | 0 | 26 |
T | |||||
ENGV | 0 | 0 | 0 | 0 | 44 |
SGN | 0 | 0 | 0 | 0 | 38 |
T | |||||
IA V | 0 | 0 | 0 | 0 | 54 |
B P | 0 | 0 | 0 | 0 | 19 |
Quad
T | |||||
TCY | 0 | 0 | 0 | 0 | 28 |
KEO | 0 | 0 | 0 | 0 | 77 |
T | |||||
LV-S | 0 | 0 | 0 | 0 | 71 |
N MH | 0 | 0 | 0 | 0 | 69 |
Game
T | |||||
C-M | 0 | 0 | 0 | 0 | 44 |
MTZM | 0 | 0 | 0 | 0 | 70 |
T | |||||
ENGV | 0 | 0 | 0 | 0 | 36 |
SGN | 0 | 0 | 0 | 0 | 72 |
T | |||||
IA V | 0 | 0 | 0 | 0 | 38 |
B P | 0 | 0 | 0 | 0 | 69 |
T | |||||
HLV | 0 | 0 | 0 | 0 | 41 |
BGM | 0 | 0 | 0 | 0 | 47 |
Girls Tournament
Boys JV Tournament
Vinton-Shellsburg Girls Invitationa
Springville Invitational
Tournament
North Cedar Wrestling Invitational
TCEV Invitational