T | |||||
E ML | 0 | 0 | 0 | 0 | 44 |
DIAG | 0 | 0 | 0 | 0 | 13 |
Fort Madison Girls Wrestling Invitational
T | |||||
MRY | 0 | 0 | 0 | 0 | 25 |
WYN | 0 | 0 | 0 | 0 | 61 |
replacing Tri-County
T | |||||
SGN | 0 | 0 | 0 | 0 | 55 |
MVIA | 0 | 0 | 0 | 0 | 21 |
T | |||||
CAM | 0 | 0 | 0 | 0 | 72 |
A CHR | 0 | 0 | 0 | 0 | 41 |
JV Girls after Varsity Girls
T | |||||
MRY | 0 | 0 | 0 | 0 | 39 |
WYN | 0 | 0 | 0 | 0 | 53 |
T | |||||
TCY | 0 | 0 | 0 | 0 | 19 |
MVIA | 0 | 0 | 0 | 0 | 69 |
1 Game
T | |||||
DIAG | 0 | 0 | 0 | 0 | 29 |
E UN | 0 | 0 | 0 | 0 | 10 |
T | |||||
M-UD | 0 | 0 | 0 | 0 | 9 |
SMR | 0 | 0 | 0 | 0 | 37 |
T | |||||
M-UD | 0 | 0 | 0 | 0 | 12 |
SMR | 0 | 0 | 0 | 0 | 54 |
1 Game
T | |||||
DIAG | 0 | 0 | 0 | 0 | 18 |
E UN | 0 | 0 | 0 | 0 | 57 |
T | |||||
MRMT | 0 | 0 | 0 | 0 | 51 |
SE W | 0 | 0 | 0 | 0 | 38 |
T | |||||
HB | 0 | 0 | 0 | 0 | 44 |
ORMB | 0 | 0 | 0 | 0 | 51 |
T | |||||
M-UD | 0 | 0 | 0 | 0 | 18 |
SMR | 0 | 0 | 0 | 0 | 64 |
T | |||||
LMNI | 0 | 0 | 0 | 0 | 34 |
MRY | 0 | 0 | 0 | 0 | 26 |
T | |||||
M-D | 0 | 0 | 0 | 0 | 49 |
PLV | 0 | 0 | 0 | 0 | 59 |
T | |||||
DIAG | 0 | 0 | 0 | 0 | 35 |
E UN | 0 | 0 | 0 | 0 | 44 |
T | |||||
WYN | 0 | 0 | 0 | 0 | 42 |
TWC | 0 | 0 | 0 | 0 | 20 |
T | |||||
M-UD | 0 | 0 | 0 | 0 | 51 |
SMR | 0 | 0 | 0 | 0 | 38 |
T | |||||
M-D | 0 | 0 | 0 | 0 | 19 |
PLV | 0 | 0 | 0 | 0 | 69 |
T | |||||
WYN | 0 | 0 | 0 | 0 | 61 |
TWC | 0 | 0 | 0 | 0 | 36 |
T | |||||
MRMT | 0 | 0 | 0 | 0 | 65 |
SE W | 0 | 0 | 0 | 0 | 73 |
Non-Conference game
T | |||||
LMNI | 0 | 0 | 0 | 0 | 43 |
MRY | 0 | 0 | 0 | 0 | 68 |
'A' game only
T | |||||
WYN | 0 | 0 | 0 | 0 | 22 |
TWC | 0 | 0 | 0 | 0 | 17 |
7th Grade First Followed by 8th
MSTM Quad
T | |||||
M-D | 0 | 0 | 0 | 0 | 56 |
SE W | 0 | 0 | 0 | 0 | 27 |
T | |||||
BED | 0 | 0 | 0 | 0 | 67 |
MRY | 0 | 0 | 0 | 0 | 32 |
T | |||||
A CHR | 0 | 0 | 0 | 0 | 46 |
MD | 0 | 0 | 0 | 0 | 40 |
T | |||||
BED | 0 | 0 | 0 | 0 | 68 |
MRY | 0 | 0 | 0 | 0 | 35 |
T | |||||
A CHR | 0 | 0 | 0 | 0 | 47 |
MD | 0 | 0 | 0 | 0 | 78 |
T | |||||
M-D | 0 | 0 | 0 | 0 | 31 |
SE W | 0 | 0 | 0 | 0 | 71 |
T | |||||
SMR | 0 | 0 | 0 | 0 | 13 |
DIAG | 0 | 0 | 0 | 0 | 25 |
T | |||||
SMR | 0 | 0 | 0 | 0 | 37 |
DIAG | 0 | 0 | 0 | 0 | 26 |
JV Before Varsity
T | |||||
MRMT | 0 | 0 | 0 | 0 | 67 |
MRY | 0 | 0 | 0 | 0 | 34 |
T | |||||
SMR | 0 | 0 | 0 | 0 | 45 |
DIAG | 0 | 0 | 0 | 0 | 21 |
T | |||||
ORMB | 0 | 0 | 0 | 0 | 38 |
M-UD | 0 | 0 | 0 | 0 | 25 |
T | |||||
MRMT | 0 | 0 | 0 | 0 | 59 |
MRY | 0 | 0 | 0 | 0 | 67 |
Non Conference
T | |||||
A CHR | 0 | 0 | 0 | 0 | 78 |
TWC | 0 | 0 | 0 | 0 | 36 |
O-M Archery Tournament
Shenandoah Robotics Meet
Bill Rex Invite
T | |||||
MVIA | 0 | 0 | 0 | 0 | 31 |
CARD | 0 | 0 | 0 | 0 | 46 |
T | |||||
ORMB | 0 | 0 | 0 | 0 | 20 |
SMR | 0 | 0 | 0 | 0 | 45 |
T | |||||
MVIA | 0 | 0 | 0 | 0 | 76 |
CARD | 0 | 0 | 0 | 0 | 52 |
Pekin Girls Invite
T | |||||
DIAG | 0 | 0 | 0 | 0 | 47 |
LMNI | 0 | 0 | 0 | 0 | 4 |
T | |||||
A CHR | 0 | 0 | 0 | 0 | 18 |
MD | 0 | 0 | 0 | 0 | 26 |
T | |||||
MD | 0 | 0 | 0 | 0 | 42 |
A CHR | 0 | 0 | 0 | 0 | 30 |
Clarke MS Wrestling Invitational
T | |||||
M-UD | 0 | 0 | 0 | 0 | 13 |
TWC | 0 | 0 | 0 | 0 | 45 |
T | |||||
MD | 0 | 0 | 0 | 0 | 33 |
A CHR | 0 | 0 | 0 | 0 | 28 |
T | |||||
A CHR | 0 | 0 | 0 | 0 | 21 |
MD | 0 | 0 | 0 | 0 | 30 |
T | |||||
SE W | 0 | 0 | 0 | 0 | 51 |
ORMB | 0 | 0 | 0 | 0 | 34 |
T | |||||
C D | 0 | 0 | 0 | 0 | 50 |
LMNI | 0 | 0 | 0 | 0 | 28 |
T | |||||
M-D | 0 | 0 | 0 | 0 | 49 |
MVIA | 0 | 0 | 0 | 0 | 12 |
T | |||||
C D | 0 | 0 | 0 | 0 | 68 |
LMNI | 0 | 0 | 0 | 0 | 15 |
T | |||||
M-D | 0 | 0 | 0 | 0 | 22 |
MVIA | 0 | 0 | 0 | 0 | 73 |
T | |||||
M-D | 0 | 0 | 0 | 0 | 15 |
LMNI | 0 | 0 | 0 | 0 | 8 |
T | |||||
M-D | 0 | 0 | 0 | 0 | 16 |
LMNI | 0 | 0 | 0 | 0 | 45 |
Highland Quad
T | |||||
M-UD | 0 | 0 | 0 | 0 | 24 |
MRMT | 0 | 0 | 0 | 0 | 68 |
Princeton, Missouri
T | |||||
LMNI | 0 | 0 | 0 | 0 | 62 |
DIAG | 0 | 0 | 0 | 0 | 16 |
T | |||||
MVIA | 0 | 0 | 0 | 0 | 32 |
A CHR | 0 | 0 | 0 | 0 | 65 |
T | |||||
MRY | 0 | 0 | 0 | 0 | 31 |
M-D | 0 | 0 | 0 | 0 | 68 |
T | |||||
MVIA | 0 | 0 | 0 | 0 | 52 |
A CHR | 0 | 0 | 0 | 0 | 62 |
Boys one JV and Varsity. Game will be played in Princeton
T | |||||
LMNI | 0 | 0 | 0 | 0 | 26 |
Princeton | 0 | 0 | 0 | 0 | 77 |
T | |||||
TWC | 0 | 0 | 0 | 0 | 68 |
SMR | 0 | 0 | 0 | 0 | 37 |
T | |||||
M-UD | 0 | 0 | 0 | 0 | 47 |
MRMT | 0 | 0 | 0 | 0 | 90 |
T | |||||
MRY | 0 | 0 | 0 | 0 | 62 |
M-D | 0 | 0 | 0 | 0 | 35 |
JH girls v. Oskaloosa Christian
T | |||||
DIAG | 0 | 0 | 0 | 0 | 10 |
HB | 0 | 0 | 0 | 0 | 16 |
T | |||||
DIAG | 0 | 0 | 0 | 0 | 23 |
HB | 0 | 0 | 0 | 0 | 22 |
Quad
T | |||||
Schuyler C | 0 | 0 | 0 | 0 | 63 |
SMR | 0 | 0 | 0 | 0 | 48 |
T | |||||
BED | 0 | 0 | 0 | 0 | 49 |
LMNI | 0 | 0 | 0 | 0 | 14 |
T | |||||
A CHR | 0 | 0 | 0 | 0 | 34 |
C-M | 0 | 0 | 0 | 0 | 51 |
T | |||||
Schuyler C | 0 | 0 | 0 | 0 | 90 |
SMR | 0 | 0 | 0 | 0 | 23 |
T | |||||
A CHR | 0 | 0 | 0 | 0 | 61 |
C-M | 0 | 0 | 0 | 0 | 46 |
T | |||||
SMR | 0 | 0 | 0 | 0 | 33 |
MVIA | 0 | 0 | 0 | 0 | 34 |
T | |||||
A CHR | 0 | 0 | 0 | 0 | 46 |
MRY | 0 | 0 | 0 | 0 | 28 |
T | |||||
M-D | 0 | 0 | 0 | 0 | 67 |
M-UD | 0 | 0 | 0 | 0 | 28 |
Homecoming
T | |||||
SDL | 0 | 0 | 0 | 0 | 57 |
DIAG | 0 | 0 | 0 | 0 | 23 |
2 Quarters
T | |||||
SDL | 0 | 0 | 0 | 0 | 8 |
DIAG | 0 | 0 | 0 | 0 | 11 |
T | |||||
M-D | 0 | 0 | 0 | 0 | 58 |
M-UD | 0 | 0 | 0 | 0 | 70 |
T | |||||
A CHR | 0 | 0 | 0 | 0 | 51 |
MRY | 0 | 0 | 0 | 0 | 47 |
Archery Bullseye Tournament
Lenox Invitational Tourney
Meet
Non conference. Girls Only
MT vs Mercer
MT vs Mercer
A game followed by B game
6 quarters
Oskaloosa MS Wrestling
Boys Only - JV/V
At North Harrison High School in Eagleville, Missouri