1 | 2 | 3 | 4 | T | |
A CHR | 13 | 23 | 18 | 18 | 72 |
M-SM | 7 | 7 | 6 | 4 | 24 |
1 | 2 | 3 | 4 | T | |
MVIA | 2 | 7 | 6 | 16 | 31 |
A CHR | 17 | 15 | 13 | 4 | 49 |
1 | 2 | 3 | 4 | T | |
MVIA | 11 | 17 | 13 | 20 | 61 |
A CHR | 15 | 19 | 14 | 1 | 49 |
Snow - No school at Baxter
1 | 2 | 3 | 4 | T | |
A CHR | 13 | 18 | 12 | 10 | 53 |
SMR | 6 | 10 | 13 | 13 | 42 |
1 | 2 | 3 | 4 | T | |
A CHR | 18 | 15 | 25 | 15 | 73 |
SMR | 8 | 6 | 13 | 10 | 37 |
Bluegrass Tournament Quarterfinals
1 | 2 | 3 | 4 | T | |
MVIA | 3 | 3 | 11 | 11 | 28 |
A CHR | 11 | 14 | 15 | 20 | 60 |
Bluegrass Tournament Quarterfinals
1 | 2 | 3 | 4 | T | |
SMR | 12 | 10 | 13 | 2 | 37 |
A CHR | 20 | 20 | 21 | 17 | 78 |
JH Boys v. Centennial E,F
Bluegrass Conference Tournament Semi-final
Bluegrass Conference Tournament Semifinals
Bluegrass Conference Tournament Finals
Bluegrass Conference Tournament Finals
JH Boys Games
JH Boys basketball games
JH Boys basketball