1 | 2 | 3 | 4 | T | |
R OK | 0 | 0 | 0 | 0 | 12 |
CLAR | 0 | 0 | 0 | 0 | 38 |
1 | 2 | 3 | 4 | T | |
R OK | 0 | 0 | 0 | 0 | 20 |
CLAR | 0 | 0 | 0 | 0 | 38 |
1 | 2 | 3 | 4 | T | |
ATLC | 0 | 0 | 0 | 0 | 45 |
R OK | 0 | 0 | 0 | 0 | 57 |
1 | 2 | 3 | 4 | T | |
ATLC | 13 | 12 | 14 | 18 | 57 |
R OK | 7 | 6 | 5 | 2 | 20 |
1 | 2 | 3 | 4 | T | |
ATLC | 0 | 0 | 0 | 0 | 77 |
R OK | 0 | 0 | 0 | 0 | 75 |
Tournament
1 | 2 | 3 | 4 | T | |
R OK | 0 | 0 | 0 | 0 | 73 |
NDWV | 0 | 0 | 0 | 0 | 20 |
1 | 2 | 3 | 4 | T | |
R OK | 19 | 14 | 20 | 13 | 66 |
NDWV | 11 | 16 | 14 | 26 | 67 |
1 | 2 | 3 | 4 | T | |
R OK | 0 | 0 | 0 | 0 | 73 |
CRST | 0 | 0 | 0 | 0 | 45 |
1 | 2 | 3 | 4 | T | |
R OK | 2 | 10 | 6 | 6 | 24 |
CRST | 14 | 14 | 11 | 19 | 58 |
1 | 2 | 3 | 4 | T | |
R OK | 0 | 0 | 0 | 0 | 59 |
CRST | 0 | 0 | 0 | 0 | 77 |
Black Gym
Orange Gym
Orange Gym
Orange Gym
SWV Middle Wrestling Meet
H-10 Tournament
H-10 Tournament
Districts
Class 3A - Region 5
State Qualifying Meet
Clarinda MS Meet
Boys State Qualifying Meet