Entrance @ HS Main Entrance
1 | 2 | 3 | 4 | T | |
GLBT | 0 | 0 | 0 | 0 | 54 |
NVD | 0 | 0 | 0 | 0 | 48 |
1 | 2 | 3 | 4 | T | |
GLBT | 6 | 17 | 5 | 10 | 38 |
NVD | 12 | 5 | 5 | 5 | 27 |
Entrance @ HS main entrance
1 | 2 | 3 | 4 | T | |
GLBT | 0 | 0 | 0 | 0 | 64 |
NVD | 0 | 0 | 0 | 0 | 37 |
1 | 2 | 3 | 4 | T | |
GLBT | 10 | 9 | 15 | 14 | 48 |
NVD | 2 | 5 | 10 | 5 | 22 |
Entrance @ HS Main Entrance
1 | 2 | 3 | 4 | T | |
GLBT | 0 | 0 | 0 | 0 | 27 |
NVD | 0 | 0 | 0 | 0 | 19 |
1 | 2 | 3 | 4 | T | |
GLBT | 15 | 17 | 23 | 17 | 72 |
NVD | 21 | 13 | 18 | 18 | 70 |
1 | 2 | 3 | 4 | T | |
NVD | 0 | 0 | 0 | 0 | 45 |
WMR | 0 | 0 | 0 | 0 | 77 |
1 | 2 | 3 | 4 | T | |
NVD | 0 | 0 | 0 | 0 | 45 |
WMR | 0 | 0 | 0 | 0 | 31 |
1 | 2 | 3 | 4 | T | |
NVD | 12 | 9 | 13 | 14 | 48 |
WMR | 12 | 7 | 24 | 14 | 57 |
1 | 2 | 3 | 4 | T | |
NVD | 16 | 18 | 8 | 12 | 54 |
WMR | 12 | 19 | 14 | 15 | 60 |
Roland-Story, Nevada, Ogden, & Iowa Falls-Alden JV/Varsity Wrestling Quad
Roland-Story, Nevada, Ogden, & Iowa Falls-Alden JV/Varsity Wrestling Quad
1 | 2 | 3 | 4 | T | |
NVD | 15 | 11 | 17 | 13 | 56 |
SHM | 3 | 14 | 17 | 6 | 40 |
1 | 2 | 3 | 4 | T | |
NVD | 14 | 12 | 18 | 16 | 60 |
SHM | 9 | 10 | 17 | 20 | 56 |
AC-GC Tournament
Charger Invitational
DCG JV Tournament
Entrance @ HS Main Entrance
1 | 2 | 3 | 4 | T | |
SDL | 6 | 5 | 0 | 2 | 13 |
NVD | 14 | 11 | 18 | 16 | 59 |
Entrance @ HS main entrance
1 | 2 | 3 | 4 | T | |
SDL | 4 | 4 | 8 | 6 | 22 |
NVD | 9 | 18 | 11 | 27 | 65 |
1 | 2 | 3 | 4 | T | |
SDL | 10 | 13 | 7 | 22 | 52 |
NVD | 13 | 22 | 17 | 20 | 72 |
1 | 2 | 3 | 4 | T | |
GVC | 9 | 6 | 14 | 13 | 42 |
NVD | 8 | 12 | 18 | 11 | 49 |
1 | 2 | 3 | 4 | T | |
GVC | 14 | 25 | 17 | 16 | 72 |
NVD | 19 | 10 | 15 | 13 | 57 |
1 | 2 | 3 | 4 | T | |
NVD | 5 | 13 | 6 | 17 | 41 |
GRNC | 4 | 5 | 3 | 3 | 15 |
1 | 2 | 3 | 4 | 5 | T | |
NVD | 19 | 22 | 16 | 10 | 9 | 76 |
GRNC | 14 | 15 | 17 | 21 | 6 | 73 |
Entrance @ HS Main Entrance
Entrance @ HS main entrance
District Wrestling
Class 3A - Region 4