1 | 2 | 3 | 4 | T | |
GB-R | 0 | 0 | 0 | 49 | 49 |
SHD | 0 | 0 | 0 | 50 | 50 |
1 | 2 | 3 | 4 | T | |
GB-R | 27 | 19 | 26 | 27 | 97 |
SHD | 14 | 12 | 13 | 19 | 58 |
1 | 2 | 3 | 4 | T | |
AGWSR | 16 | 10 | 14 | 17 | 57 |
GB-R | 8 | 11 | 13 | 16 | 48 |
1 | 2 | 3 | 4 | T | |
AGWSR | 0 | 5 | 0 | 12 | 17 |
GB-R | 29 | 24 | 13 | 20 | 86 |
1 | 2 | 3 | 4 | T | |
AP-P | 13 | 15 | 14 | 19 | 61 |
GB-R | 12 | 2 | 7 | 5 | 26 |
1 | 2 | 3 | 4 | T | |
AP-P | 17 | 19 | 14 | 30 | 80 |
GB-R | 25 | 12 | 15 | 31 | 83 |
1 | 2 | 3 | 4 | T | |
JNSV | 8 | 14 | 7 | 2 | 31 |
GB-R | 29 | 17 | 28 | 18 | 92 |
JV/Varsity Boys
JV/Varsity Boys
Senior Night
Senior Night