JH Wrestling Meet
1 | 2 | 3 | 4 | T | |
BED | 14 | 7 | 10 | 5 | 36 |
C D | 11 | 23 | 10 | 9 | 53 |
1 | 2 | 3 | 4 | T | |
BED | 5 | 9 | 15 | 19 | 48 |
C D | 14 | 23 | 13 | 17 | 67 |
Mt. Ayr MS Wrestling
John J. Harris Tournament
1 | 2 | 3 | 4 | T | |
BED | 6 | 10 | 9 | 17 | 42 |
WYN | 12 | 24 | 9 | 7 | 52 |
1 | 2 | 3 | 4 | T | |
BED | 19 | 8 | 18 | 15 | 60 |
WYN | 8 | 8 | 8 | 18 | 42 |
John J. Harris Tournament
MSTM JH Girl/Boy Scramble
MSTM JH Girl/Boy Scramble
1 | 2 | 3 | 4 | T | |
FM-M | 14 | 17 | 18 | 10 | 59 |
BED | 0 | 8 | 12 | 12 | 32 |
1 | 2 | 3 | 4 | T | |
FM-M | 9 | 18 | 22 | 46 | 46 |
BED | 20 | 34 | 46 | 65 | 65 |
Atlantic Meet
1 | 2 | 3 | 4 | T | |
BED | 3 | 6 | 2 | 8 | 19 |
NDWV | 33 | 21 | 12 | 4 | 70 |
1 | 2 | 3 | 4 | T | |
BED | 20 | 13 | 19 | 30 | 82 |
NDWV | 16 | 9 | 11 | 9 | 45 |
Maryville/Bedford Triangular
Maryville Tournament
Moravia Home Quad 2
Senior Night between games
Nodaway Valley JH Wrestling Meet
Central Decatur Duals