MSTM JH Girl/Boy Scramble
MSTM JH Girl/Boy Scramble
1 | 2 | 3 | 4 | T | |
FM-M | 14 | 17 | 18 | 10 | 59 |
BED | 0 | 8 | 12 | 12 | 32 |
1 | 2 | 3 | 4 | T | |
FM-M | 9 | 18 | 22 | 46 | 46 |
BED | 20 | 34 | 46 | 65 | 65 |
Atlantic Meet
1 | 2 | 3 | 4 | T | |
BED | 3 | 6 | 2 | 8 | 19 |
NDWV | 33 | 21 | 12 | 4 | 70 |
1 | 2 | 3 | 4 | T | |
BED | 20 | 13 | 19 | 30 | 82 |
NDWV | 16 | 9 | 11 | 9 | 45 |
Maryville/Bedford Triangular
1 | 2 | 3 | 4 | T | |
BED | 6 | 4 | 17 | 8 | 35 |
M-SM | 30 | 8 | 14 | 17 | 69 |
1 | 2 | 3 | 4 | T | |
BED | 18 | 19 | 18 | 21 | 76 |
M-SM | 9 | 7 | 7 | 10 | 33 |
Maryville Tournament
Moravia Home Quad 2
Senior Night between games
1 | 2 | 3 | 4 | T | |
SW V | 11 | 12 | 23 | 6 | 52 |
BED | 6 | 16 | 5 | 10 | 37 |
1 | 2 | 3 | 4 | T | |
SW V | 0 | 0 | 0 | 0 | 30 |
BED | 0 | 0 | 0 | 0 | 47 |
Nodaway Valley JH Wrestling Meet
Central Decatur Duals
SWV Middle Wrestling Meet