1 | 2 | 3 | 4 | T | |
ALB | 6 | 3 | 8 | 12 | 29 |
PELC | 8 | 11 | 18 | 4 | 41 |
1 | 2 | 3 | 4 | T | |
CLRK | 16 | 15 | 13 | 18 | 62 |
ALB | 9 | 10 | 6 | 7 | 32 |
1 | 2 | 3 | 4 | T | |
CLRK | 16 | 17 | 8 | 18 | 59 |
ALB | 13 | 10 | 20 | 20 | 63 |
1 | 2 | 3 | 4 | T | |
CV | 6 | 12 | 17 | 11 | 46 |
ALB | 8 | 8 | 8 | 10 | 34 |
Senior Night
1 | 2 | 3 | 4 | T | |
CV | 10 | 2 | 15 | 8 | 35 |
ALB | 17 | 13 | 13 | 10 | 53 |
1 | 2 | 3 | 4 | T | |
ALB | 0 | 0 | 0 | 0 | 60 |
CARD | 0 | 0 | 0 | 0 | 31 |
1 | 2 | 3 | 4 | T | |
MTZM | 27 | 11 | 17 | 21 | 76 |
ALB | 16 | 14 | 19 | 9 | 58 |
SCC Wrestling Tournament
1st Round