1 | 2 | T | |
IACL | 0 | 0 | 0 |
LN-M | 0 | 1 | 1 |
1 | 2 | T | |
LN-M | 0 | 1 | 1 |
IACH | 5 | 2 | 7 |
Cancelled
1 | 2 | T | |
IACW | 5 | 0 | 5 |
LN-M | 0 | 0 | 0 |
1 | 2 | T | |
LN-M | 2 | 2 | 4 |
XVR | 0 | 1 | 1 |
Cancelled
1 | 2 | T | |
C F | 1 | 1 | 2 |
LN-M | 0 | 0 | 0 |
Cancelled
1 | 2 | T | |
LN-M | 0 | 3 | 3 |
C F | 0 | 0 | 0 |
1 | 2 | T | |
MRN | 0 | 0 | 0 |
LN-M | 4 | 0 | 4 |
1 | 2 | T | |
PR | 0 | 1 | 1 |
LN-M | 2 | 3 | 5 |
Cancelled
1 | 2 | T | |
LN-M | 3 | 0 | 3 |
CR K | 1 | 2 | 3 |
Cancelled
1 | 2 | T | |
IACH | 1 | 2 | 3 |
LN-M | 2 | 0 | 2 |
1 | 2 | T | |
IACW | 2 | 3 | 5 |
LN-M | 0 | 0 | 0 |
Cancelled
Cancelled