Box Score

Athlete 9RDS 18RDS 9HL 9H 9HA 18HL 18H 18HA CAVG
Thomas Campbell, JR 0 2 0 0.00 0.00 83 86.50 86.70 43.35
Zachary Clausen, FR 1 3 50 50.00 51.00 85 89.00 89.27 45.54
Remick Elfers, FR 4 8 39 41.25 41.80 70 78.75 79.13 40.01
Henry Manning, JR 4 9 40 40.25 40.80 76 78.11 78.56 39.55
Caden McEnroe, SO 3 7 41 44.33 44.73 77 80.14 80.66 41.11
Spencer Nieman, JR 0 1 0 0.00 0.00 85 85.00 84.50 42.25
Jake Nosbusch, SO 0 1 0 0.00 0.00 89 89.00 90.00 45.00
Drew Oleshko, JR 3 7 38 44.67 45.07 80 82.29 82.19 41.79
Carson Parker, JR 1 2 44 44.00 45.00 82 83.00 84.90 42.96
Pryce Sandfort, JR 4 6 38 42.25 42.80 78 83.17 83.85 42.14
Grant Tigges, SO 4 8 40 42.50 43.05 77 80.25 80.81 40.94
Privacy | Terms | © 2024 BOUND