Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Braiden Fleming, FR 6 8 8 7 1 1 0 0 0 0 0 0 6 0 0 2 1.0 .125 .500 0.125 0.000
2, Caleb Biensen, SO 2 2 4 1 0 0 0 0 0 1 0 0 0 0 1 2 0.0 .000 .000 0.000 0.000
3, Jared Drenth, FR 1 2 2 1 0 0 0 0 0 0 0 0 1 1 0 1 0.0 .000 .500 0.000 0.000
5, Parker Stone, FR 8 8 13 5 3 2 1 0 0 4 0 1 5 0 1 7 4.0 .231 .421 0.308 0.000
7, Carter Muhlbauer, FR 6 6 11 2 3 3 0 0 0 0 0 0 1 1 0 7 3.0 .273 .385 0.273 0.000
9, Andrew Ohm, FR 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
10, Trevor Nusbaum, FR 6 7 5 2 1 1 0 0 0 3 1 0 4 0 0 3 1.0 .200 .556 0.200 0.000
12, Mason Borkowski, FR 6 6 9 0 1 1 0 0 0 2 0 0 4 0 1 4 1.0 .111 .385 0.111 0.000
15, Jackson Haley, FR 2 2 1 2 0 0 0 0 0 0 0 0 3 0 0 1 0.0 .000 .750 0.000 0.000
16, Eduardo Garcia, FR 4 5 5 3 2 2 0 0 0 5 0 0 3 0 0 1 2.0 .400 .625 0.400 0.000
17, Jack Spence, SO 7 8 9 3 4 2 2 0 0 6 0 1 7 0 1 1 6.0 .444 .647 0.667 0.000
18, Jackson Thompson, FR 2 2 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0.0 .000 .667 0.000 0.000
21, Braeden Moore, SO 6 6 10 3 7 5 2 0 0 4 0 0 1 1 0 2 9.0 .700 .750 0.900 0.000
23, Linkoln Ose, FR 7 8 11 0 0 0 0 0 0 0 0 0 2 1 0 6 0.0 .000 .214 0.000 0.000
24, Isaiah Nelson, SO 6 7 13 5 5 5 0 0 0 4 0 0 1 0 0 0 5.0 .385 .429 0.385 0.000
27, Keygan Angus, FR 8 8 11 4 2 1 0 1 0 2 0 0 3 0 1 4 4.0 .182 .357 0.364 0.000
35, Gregory Arends, FR 1 2 4 1 0 0 0 0 0 1 0 0 0 0 1 3 0.0 .000 .000 0.000 0.000
Team - - 120 40 29 23 5 1 0 32 1 2 43 4 6 47 36.0 .242 .450 0.300 0.000

Base Running

Athlete R TB SB SBA
1, Braiden Fleming, FR 7 1.0 11 11
2, Caleb Biensen, SO 1 0.0 3 3
5, Parker Stone, FR 5 4.0 2 2
7, Carter Muhlbauer, FR 2 3.0 3 3
10, Trevor Nusbaum, FR 2 1.0 3 3
12, Mason Borkowski, FR 0 1.0 2 2
15, Jackson Haley, FR 2 0.0 1 1
16, Eduardo Garcia, FR 3 2.0 2 2
17, Jack Spence, SO 3 6.0 4 5
18, Jackson Thompson, FR 1 0.0 1 1
23, Linkoln Ose, FR 0 0.0 1 1
24, Isaiah Nelson, SO 5 5.0 6 6
27, Keygan Angus, FR 4 4.0 2 2
35, Gregory Arends, FR 1 0.0 1 1
Team 40 36.0 42 43

Fielding

Athlete GP A PO E TC FPCT TOS SBA
1, Braiden Fleming, FR 8 0 2 1 3 .667 0 0
2, Caleb Biensen, SO 2 0 3 0 3 1.000 0 0
3, Jared Drenth, FR 2 0 0 0 0 .000 0 0
5, Parker Stone, FR 8 3 35 1 39 .974 4 38
7, Carter Muhlbauer, FR 6 0 8 0 8 1.000 0 0
9, Andrew Ohm, FR 1 0 0 0 0 .000 0 0
10, Trevor Nusbaum, FR 7 1 0 0 1 1.000 0 0
12, Mason Borkowski, FR 6 0 3 1 4 .750 0 0
15, Jackson Haley, FR 2 1 1 1 3 .667 0 0
16, Eduardo Garcia, FR 5 2 0 0 2 1.000 0 0
17, Jack Spence, SO 8 4 13 4 21 .810 0 0
18, Jackson Thompson, FR 2 0 1 4 5 .200 0 0
21, Braeden Moore, SO 6 0 11 1 12 .917 0 4
23, Linkoln Ose, FR 8 5 5 4 14 .714 0 0
24, Isaiah Nelson, SO 7 5 5 2 12 .833 0 0
27, Keygan Angus, FR 8 5 3 2 10 .800 0 0
35, Gregory Arends, FR 2 0 0 0 0 .000 0 0
Team - 26 90 21 137 .847 4 42

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
12, Mason Borkowski, FR 1 0 0-0 0 2.0 54 11 .364 4 5 1 3 1 0 1 3.50 3.50
17, Jack Spence, SO 4 4 2-1 0 13.0 246 56 .196 11 8 2 8 4 0 24 1.08 1.46
23, Linkoln Ose, FR 2 0 0-0 0 1.2 69 6 .167 1 8 6 9 1 0 1 25.20 6.00
24, Isaiah Nelson, SO 3 1 1-1 0 7.2 144 32 .156 5 7 4 7 3 0 6 3.65 1.57
27, Keygan Angus, FR 3 3 0-3 0 5.2 220 23 .261 6 25 16 22 3 3 11 19.76 4.94
Team 13 - 0.0 0 30.0 733 128 .211 27 53 29 49 12 3 43 6.77 2.53
Privacy | Terms | © 2024 BOUND