1 | 2 | T | |
WSH | 2 | 4 | 6 |
COL | 0 | 0 | 0 |
1 | 2 | T | |
COL | 0 | 0 | 0 |
CLEE | 3 | 4 | 7 |
1 | 2 | T | |
MT P | 1 | 1 | 2 |
COL | 0 | 1 | 1 |
1 | 2 | T | |
COL | 1 | 0 | 1 |
MIDP | 5 | 4 | 9 |
1 | 2 | T | |
TPN | 2 | 1 | 3 |
COL | 0 | 0 | 0 |
1 | 2 | T | |
COL | 1 | 2 | 3 |
KEOK | 2 | 3 | 5 |
1 | 2 | T | |
COL | 0 | 0 | 0 |
MDP | 2 | 0 | 2 |
1 | 2 | T | |
WPL | 0 | 0 | 0 |
COL | 1 | 1 | 2 |
1 | 2 | T | |
BND | 5 | 5 | 10 |
COL | 0 | 0 | 0 |
1 | 2 | T | |
COL | 2 | 1 | 3 |
WPL | 0 | 2 | 2 |
1 | 2 | T | |
CLEE | 1 | 3 | 4 |
COL | 0 | 0 | 0 |
Sub-state
Class 1A - Region 8
1 | 2 | T | |
COL | 1 | 0 | 1 |
MDP | 4 | 1 | 5 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Mediapolis | 3-2 | L1 | 7-10 | .412 |
Columbus | 1-3 | L2 | 2-10 | .167 |
Wapello | 0-4 | L9 | 1-9 | .100 |