Baseball 2019-20
QuikStatsIowa

Bound Power Rankings

All Class
ELO Ranking
Season Conference Home Away Opp Opp (Season) vs .500 vs .500 1A 2A 3A 4A Close Dominant Points
# Name Rank Schedule Rank W L W L W L W L W L W L W L W L W L W L W L W L W L W L FOR AGS DIFF
1 Van Meter 5 69 23 2 10 0 7 0 9 0 170 136 112 78 9 2 7 0 0 0 16 1 0 0 0 0 4 0 9 0 8.0 2.0 +5.9
2 Woodward-Granger 25 71 18 5 4 1 12 2 4 2 115 91 78 67 5 3 6 0 0 0 11 2 0 0 0 0 4 1 5 1 6.0 2.6 +3.4
3 West Lyon 26 116 15 4 7 1 6 1 4 1 109 71 79 62 4 1 7 0 0 0 11 1 0 0 0 0 0 0 10 0 9.5 3.1 +6.4
4 Des Moines Christian 29 77 17 7 7 2 6 1 4 4 193 95 147 95 6 6 5 0 0 0 11 6 0 0 0 0 3 2 7 2 6.7 2.9 +3.8
5 Panorama 36 166 12 4 7 3 4 2 3 1 85 87 74 57 2 4 5 0 0 0 7 4 0 0 0 0 0 3 6 0 7.9 1.6 +6.3
6 Central Lee 44 189 12 2 5 1 3 1 5 0 61 60 54 53 1 2 6 0 0 0 7 2 0 0 0 0 2 0 4 0 8.4 2.2 +6.2
7 Dike-New Hartford 47 123 15 4 5 1 7 0 4 3 103 74 71 68 3 1 6 0 0 0 9 1 0 0 0 0 1 1 6 0 7.6 2.4 +5.2
8 Mid-Prairie 55 124 15 4 10 1 6 3 6 0 88 78 95 82 6 2 6 1 0 0 12 3 0 0 0 0 2 0 7 2 9.3 4.6 +4.7
9 West Sioux 64 190 12 3 8 1 5 1 5 1 61 65 26 33 1 0 3 1 0 0 4 1 0 0 0 0 0 0 3 0 8.6 2.9 +5.7
10 Underwood 65 99 12 5 6 1 4 1 4 1 80 69 74 67 4 2 3 0 0 0 7 2 0 0 0 0 1 1 5 1 7.1 4.1 +3.0
11 Treynor 66 81 12 8 5 3 2 2 3 1 133 76 91 52 5 4 2 0 0 0 7 4 0 0 0 0 1 1 2 2 5.9 4.0 +1.9
12 North Linn 77 293 19 3 12 2 10 0 4 2 103 88 60 58 3 1 4 0 0 0 7 1 0 0 0 0 1 0 5 0 10.0 3.3 +6.7
13 Pocahontas Area 78 315 16 2 0 0 9 0 5 1 70 88 61 98 0 2 11 0 0 0 11 2 0 0 0 0 1 0 6 2 7.8 2.8 +4.9
14 Cardinal 79 150 10 4 2 3 1 1 2 2 71 62 67 52 2 1 5 1 0 0 7 2 0 0 0 0 1 0 1 1 6.1 4.5 +1.6
15 Eddyville-Blakesburg-Fremont 94 94 12 7 5 1 8 2 2 4 93 69 78 95 1 3 8 1 0 0 9 4 0 0 0 0 0 0 6 3 6.4 5.2 +1.2
16 Kuemper Catholic 95 101 14 9 8 2 4 2 6 3 112 98 58 66 2 2 5 0 0 0 7 2 0 0 0 0 1 1 5 0 8.0 5.7 +2.3
17 Durant 102 146 12 5 7 4 4 2 4 2 82 78 92 85 3 4 8 1 0 0 11 5 0 0 0 0 2 4 7 0 6.2 2.4 +3.8
18 Tri-Center 106 183 9 4 5 3 4 2 4 1 43 54 36 39 2 2 2 0 0 0 4 2 0 0 0 0 1 0 3 1 7.2 3.1 +4.2
19 Spirit Lake 107 188 11 4 4 1 3 1 3 2 54 66 38 49 1 1 5 0 0 0 6 1 0 0 0 0 2 0 2 0 7.0 5.1 +1.9
20 Regina Catholic 111 95 7 5 5 2 3 1 2 1 43 37 65 68 1 2 4 1 0 0 5 3 0 0 0 0 1 0 4 2 6.9 5.8 +1.1
21 Camanche 114 134 10 5 9 1 6 1 4 3 60 56 54 70 1 2 6 0 0 0 7 2 0 0 0 0 2 1 3 0 5.9 3.5 +2.3
22 Western Christian 120 76 7 7 3 2 0 2 3 1 61 41 53 38 0 3 3 0 0 0 3 3 0 0 0 0 1 1 2 2 4.8 5.1 -0.3
23 West Marshall 122 203 12 6 6 1 6 2 4 3 76 91 50 48 3 1 1 1 0 0 4 2 0 0 0 0 3 2 1 0 9.3 6.8 +2.6
24 Beckman Catholic 125 44 9 13 6 10 8 5 0 7 128 87 10 17 0 0 1 1 0 0 1 1 0 0 0 0 0 1 1 0 6.0 6.5 -0.4
25 South Hamilton 127 90 9 8 7 7 3 4 4 3 101 91 37 27 2 2 3 0 0 0 5 2 0 0 0 0 3 0 2 2 5.1 4.8 +0.2
26 OABCIG 133 204 9 5 7 2 5 1 3 3 54 50 10 28 0 0 2 1 0 0 2 1 0 0 0 0 0 0 1 1 5.4 3.1 +2.4
27 Roland-Story 136 115 13 11 9 5 6 6 4 2 118 102 41 24 1 4 3 0 0 0 4 4 0 0 0 0 0 2 3 0 5.8 4.0 +1.8
28 Columbus Catholic 138 154 10 6 3 3 4 2 0 1 55 54 68 73 1 2 5 1 0 0 6 3 0 0 0 0 4 0 2 1 7.3 5.9 +1.4
29 Denver 144 125 8 8 5 2 3 3 3 3 90 60 87 81 3 5 5 0 0 0 8 5 0 0 0 0 2 2 3 2 5.5 6.2 -0.7
30 West Liberty 145 157 8 6 6 4 3 3 4 2 59 49 72 76 1 3 5 3 0 0 6 6 0 0 0 0 3 2 1 2 5.2 5.8 -0.6
31 PCM 149 104 7 9 7 7 2 6 5 2 90 69 25 29 0 5 0 1 0 0 0 6 0 0 0 0 0 1 0 4 6.3 7.4 -1.1
32 Interstate 35 150 72 5 7 3 6 1 4 3 2 61 52 65 51 0 4 1 2 0 0 1 6 0 0 0 0 0 0 1 6 5.7 8.1 -2.4
33 Chariton 153 105 5 6 4 2 2 1 2 2 60 58 47 54 0 2 4 1 0 0 4 3 0 0 0 0 1 0 1 2 5.4 8.6 -3.3
34 AHSTW 154 205 5 5 3 4 3 2 1 2 37 33 36 28 1 3 1 0 0 0 2 3 0 0 0 0 0 0 0 3 4.9 5.2 -0.3
35 Okoboji 157 182 8 6 4 4 3 1 3 4 57 48 45 52 1 2 4 3 0 0 5 5 0 0 0 0 0 0 1 3 4.9 5.0 -0.1
36 West Branch 158 92 6 10 5 5 2 4 3 4 70 62 93 84 1 6 4 1 0 0 5 7 0 0 0 0 1 1 3 3 5.8 6.8 -1.0
37 Hudson 160 192 7 5 3 3 2 2 2 2 45 41 56 51 1 3 4 1 0 0 5 4 0 0 0 0 1 0 2 3 6.1 6.0 +0.1
38 Pella Christian 162 45 3 12 3 9 2 5 1 6 84 45 40 16 0 3 0 0 0 0 0 3 0 0 0 0 0 1 0 1 3.9 7.1 -3.2
39 Unity Christian 163 145 8 9 4 5 0 0 4 6 89 59 48 33 1 4 3 0 0 0 4 4 0 0 0 0 0 0 2 2 6.3 6.2 +0.1
40 Monticello 166 144 6 8 4 7 2 4 2 3 65 58 76 77 0 5 4 2 0 0 4 7 0 0 0 0 1 1 2 3 3.3 4.6 -1.4
41 Williamsburg 167 57 4 14 4 10 2 6 2 6 86 80 18 17 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 2 4.9 8.2 -3.3
42 Davis County 170 121 5 8 3 3 1 2 3 2 48 43 51 47 0 4 2 2 0 0 2 6 0 0 0 0 0 2 1 2 5.3 6.8 -1.5
43 Cascade 174 149 5 6 4 5 3 2 2 3 32 42 75 70 2 2 2 4 0 0 4 6 0 0 0 0 2 4 2 1 4.8 4.5 +0.4
44 Sioux Center 177 152 7 9 5 3 3 2 3 4 67 62 67 62 1 4 4 1 0 0 5 5 0 0 0 0 0 1 0 3 4.3 6.1 -1.9
45 Albia 181 119 5 10 3 3 4 3 0 4 76 61 39 51 1 3 2 3 0 0 3 6 0 0 0 0 0 1 1 2 5.5 8.5 -3.1
46 Jesup 184 161 6 8 2 6 3 2 1 5 70 60 79 78 2 4 3 2 0 0 5 6 0 0 0 0 0 1 4 2 7.5 7.4 +0.1
47 Union Community 188 178 5 7 2 4 1 0 1 4 60 50 69 58 0 4 2 1 0 0 2 5 0 0 0 0 1 1 1 3 4.8 6.8 -2.1
48 Postville 192 337 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 -0.0
49 Garner Hayfield Ventura 199 301 11 4 4 2 7 0 2 4 41 85 18 52 0 0 5 2 0 0 5 2 0 0 0 0 0 0 2 1 8.0 4.7 +3.3
50 Clarinda 206 193 8 9 3 7 4 4 1 4 78 71 44 43 0 3 3 1 0 0 3 4 0 0 0 0 0 2 2 2 5.9 5.1 +0.9
51 Wilton 208 164 5 8 4 6 4 2 1 5 56 51 77 84 0 5 5 2 0 0 5 6 0 0 0 0 2 4 2 2 4.6 5.9 -1.3
52 New Hampton 215 253 11 10 6 6 3 3 4 3 88 99 60 67 2 2 6 0 0 0 8 2 0 0 0 0 1 0 6 0 6.1 4.0 +2.1
53 Tipton 218 155 5 11 4 7 3 2 1 5 76 61 69 60 3 3 0 4 0 0 3 7 0 0 0 0 1 1 1 5 4.8 7.6 -2.9
54 Forest City 219 232 8 9 4 2 6 5 2 3 98 74 47 28 2 3 1 0 0 0 3 3 0 0 0 0 0 1 2 0 8.4 7.1 +1.3
55 Sioux Central 221 209 7 10 0 0 4 3 1 3 76 49 37 57 0 2 4 2 0 0 4 4 0 0 0 0 0 1 3 1 6.2 5.3 +0.9
56 ACGC 222 93 6 14 3 8 1 7 4 5 105 66 93 64 0 8 4 0 0 0 4 8 0 0 0 0 0 1 2 6 5.4 8.6 -3.2
57 Central Lyon 223 133 4 8 4 4 3 3 1 4 47 43 49 39 1 3 2 1 0 0 3 4 0 0 0 0 0 0 1 2 4.8 6.4 -1.7
58 Van Buren County 225 142 4 8 1 2 0 5 3 2 66 42 35 27 0 3 3 1 0 0 3 4 0 0 0 0 0 1 2 1 7.4 6.7 +0.8
59 Pleasantville 226 80 4 14 1 7 2 3 1 8 105 54 61 61 0 4 3 2 0 0 3 6 0 0 0 0 0 0 2 5 2.8 7.1 -4.3
60 Osage 227 230 6 7 4 4 1 3 3 1 66 56 26 27 0 2 1 0 0 0 1 2 0 0 0 0 0 0 1 1 5.4 5.7 -0.3
61 Sumner-Fredericksburg 230 191 6 9 1 6 2 2 2 6 76 74 82 100 1 5 4 1 0 0 5 6 0 0 0 0 2 2 2 3 5.1 7.6 -2.5
62 Sibley-Ocheyedan 231 179 5 7 2 6 3 2 2 4 44 54 43 44 1 3 0 3 0 0 1 6 0 0 0 0 0 1 0 3 3.3 5.9 -2.6
63 Mediapolis 232 272 8 6 6 2 4 0 2 2 68 48 20 19 0 1 2 0 0 0 2 1 0 0 0 0 1 1 1 0 7.3 5.6 +1.6
64 Bellevue 235 165 4 9 3 8 0 5 3 3 55 58 79 102 0 4 4 4 0 0 4 8 0 0 0 0 0 0 3 7 4.7 8.8 -4.2
65 Clarke 237 114 3 10 0 6 1 4 2 4 64 44 39 47 0 1 1 4 0 0 1 5 0 0 0 0 0 0 1 3 3.7 8.4 -4.7
66 East Marshall 241 156 4 12 1 5 1 4 2 2 67 55 62 40 2 5 1 0 0 0 3 5 0 0 0 0 2 2 1 2 4.8 7.7 -2.9
67 Missouri Valley 243 153 3 11 1 7 0 4 1 4 72 43 67 43 1 5 1 0 0 0 2 5 0 0 0 0 1 1 1 2 3.6 5.5 -1.9
68 West Burlington 244 208 4 6 2 3 3 2 0 2 31 32 34 31 1 1 2 2 0 0 3 3 0 0 0 0 1 2 1 0 5.1 5.8 -0.7
69 Northeast 248 135 2 10 2 8 1 3 1 6 53 45 69 63 0 4 2 3 0 0 2 6 0 0 0 0 1 0 0 5 3.4 7.7 -4.3
70 Crestwood 249 270 7 7 6 6 2 4 5 2 43 65 21 46 1 1 5 1 0 0 6 2 0 0 0 0 0 1 3 1 6.6 6.9 -0.3
71 Aplington-Parkersburg 251 240 3 5 1 2 1 2 2 2 43 42 66 64 0 3 1 1 0 0 1 4 0 0 0 0 0 1 0 3 4.5 5.0 -0.5
72 Colfax-Mingo 253 231 6 10 4 7 4 3 1 5 64 52 24 13 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 2 4.4 5.3 -0.9
73 Cherokee Washington 257 109 2 11 1 4 0 4 2 3 57 38 34 40 0 3 1 2 0 0 1 5 0 0 0 0 0 0 0 3 3.7 11.0 -7.3
74 Shenandoah 258 196 4 10 2 8 1 4 2 5 68 58 33 33 0 2 2 1 0 0 2 3 0 0 0 0 2 0 0 2 3.8 5.8 -2.0
75 Danville 261 207 4 7 0 6 0 3 1 3 41 43 42 36 0 3 2 2 0 0 2 5 0 0 0 0 1 0 0 5 4.6 11.2 -6.5
76 South Hardin 262 309 5 5 2 3 2 2 3 1 33 55 29 29 0 2 1 1 0 0 1 3 0 0 0 0 0 2 1 1 8.6 5.3 +3.3
77 Sheldon 278 168 2 10 1 7 1 6 1 3 47 43 48 55 0 3 1 4 0 0 1 7 0 0 0 0 0 0 1 3 4.2 7.3 -3.2
78 East Sac County 279 320 6 7 1 0 2 1 1 4 43 54 53 55 0 3 4 2 0 0 4 5 0 0 0 0 0 1 2 2 7.2 6.2 +1.0
79 Clarion-Goldfield-Dows 283 217 2 13 0 6 0 7 1 5 69 53 28 16 0 2 1 0 0 0 1 2 0 0 0 0 0 0 1 2 3.9 7.3 -3.4
80 Red Oak 285 194 2 11 1 9 2 5 0 5 49 49 26 28 0 1 0 3 0 0 0 4 0 0 0 0 0 1 0 2 4.0 9.3 -5.3
81 Louisa-Muscatine 286 283 4 10 3 5 2 3 1 5 43 41 41 35 0 3 1 3 0 0 1 6 0 0 0 0 1 2 0 3 5.1 7.8 -2.6
82 North Fayette Valley 291 244 4 13 4 11 1 6 3 6 108 77 16 31 0 0 3 2 0 0 3 2 0 0 0 0 0 0 3 2 4.9 10.1 -5.2
83 Waukon 293 248 2 12 2 10 0 7 2 4 61 63 26 41 0 4 1 2 0 0 1 6 0 0 0 0 0 3 1 2 3.6 7.4 -3.8
84 Clayton Ridge 295 255 4 15 3 12 3 8 1 6 85 88 22 55 0 0 1 6 0 0 1 6 0 0 0 0 0 0 1 6 3.4 9.4 -5.9
85 Southeast Valley 298 304 5 7 0 0 0 3 1 2 43 45 36 29 0 3 2 1 0 0 2 4 0 0 0 0 0 0 2 3 7.3 7.8 -0.6
86 MVAOCOU 301 171 1 10 1 7 0 1 1 7 48 37 23 14 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2.0 9.1 -7.1
87 Oelwein 304 257 2 15 1 11 1 6 0 6 67 72 27 52 0 5 2 2 0 0 2 7 0 0 0 0 1 0 0 5 2.8 8.5 -5.6
88 North Union 308 265 1 10 1 5 0 6 1 2 48 42 47 39 0 2 0 2 0 0 0 4 0 0 0 0 0 0 0 3 4.2 8.4 -4.2
89 Manson-NW Webster 310 294 2 5 1 1 0 1 2 1 25 20 55 74 0 2 1 2 0 0 1 4 0 0 0 0 0 0 0 1 6.1 8.3 -2.1
90 West Central Valley 318 75 0 15 0 9 0 8 0 6 71 62 57 44 0 5 0 2 0 0 0 7 0 0 0 0 0 0 0 7 0.9 13.9 -12.9
91 Starmont 328 307 2 16 2 12 1 5 1 9 65 73 31 41 0 2 0 3 0 0 0 5 0 0 0 0 0 0 0 4 4.8 11.8 -6.9
92 Emmetsburg 336 276 1 13 0 0 0 4 1 5 70 40 36 32 0 3 1 2 0 0 1 5 0 0 0 0 0 0 0 2 3.7 9.9 -6.2
93 South Central Calhoun 341 287 0 11 0 1 0 3 0 3 44 31 28 29 0 1 0 5 0 0 0 6 0 0 0 0 0 0 0 5 1.6 12.5 -10.8
Privacy | Terms | © 2024 BOUND