C & 7th-5:00 pm; JV & 8th-6:00 pm; Varsity to follow

Miller 3
Redfield 0
Tuesday, September 20, 2022 - 7:00 PM CT Redfield Jr-Sr High School

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
Team 3 0 0.0 0 0.0 0 0 0 0.0 .000

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
Team 3 0 0 0.0 0.0 0 0.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
Team 3 0 0.0 0 0.0 0 0.0 0.0%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Camryn Rohlfs, SR 3 23 7.7 1 0.3 0 0 19 6.3 .053
3, Jersey Morrison, JR 1 0 0.0 0 0.0 0 0 0 0.0 .000
4, Gracie Fast, SR 3 0 0.0 13 4.3 5 0 42 14.0 .190
5, Mallory Smith, SR 3 0 0.0 3 1.0 1 0 12 4.0 .167
6, Katie Rozell, JR 3 0 0.0 4 1.3 5 0 21 7.0 -.048
7, Annie Smith, SR 3 0 0.0 2 0.7 0 0 6 2.0 .333
8, Chloe Zens, JR 3 1 0.3 3 1.0 1 0 11 3.7 .182
10, Ashlyn Clausen, SR 3 0 0.0 0 0.0 0 0 0 0.0 .000
11, Marie Weller, SR 3 0 0.0 0 0.0 0 0 0 0.0 .000
17, Hayden Gall, FR 1 0 0.0 0 0.0 0 0 0 0.0 .000
Team 3 24 8.0 26 8.7 12 0 111 37.0 .126

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Camryn Rohlfs, SR 3 0 0 0.0 0.0 12 4.0
3, Jersey Morrison, JR 1 0 0 0.0 0.0 0 0.0
4, Gracie Fast, SR 3 0 0 0.0 0.0 9 3.0
5, Mallory Smith, SR 3 2 0 2.0 0.7 3 1.0
6, Katie Rozell, JR 3 0 0 0.0 0.0 7 2.3
7, Annie Smith, SR 3 0 0 0.0 0.0 2 0.7
8, Chloe Zens, JR 3 0 0 0.0 0.0 13 4.3
10, Ashlyn Clausen, SR 3 0 0 0.0 0.0 10 3.3
11, Marie Weller, SR 3 0 0 0.0 0.0 7 2.3
17, Hayden Gall, FR 1 0 0 0.0 0.0 0 0.0
Team 3 2 0 2.0 0.7 63 21.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Camryn Rohlfs, SR 3 2 0.7 14 4.7 14 4.7 100.0%
4, Gracie Fast, SR 3 2 0.7 9 3.0 10 3.3 90.0%
5, Mallory Smith, SR 3 1 0.3 5 1.7 6 2.0 83.3%
6, Katie Rozell, JR 3 1 0.3 8 2.7 9 3.0 88.9%
7, Annie Smith, SR 3 0 0.0 5 1.7 6 2.0 83.3%
8, Chloe Zens, JR 3 1 0.3 5 1.7 7 2.3 71.4%
10, Ashlyn Clausen, SR 3 1 0.3 6 2.0 7 2.3 85.7%
11, Marie Weller, SR 3 0 0.0 1 0.3 1 0.3 100.0%
Team 3 8 2.7 53 17.7 60 20.0 88.3%
Privacy | Terms | © 2024 BOUND