1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
RCH | 18 | 0 | 0 | 6 | 0 | 6 | 6 | 36 |
6 | 6 | 6 | 6 | 0 | 6 | 0 | 30 |
1 | 2 | 3 | 4 | T | |
STM | 13 | 7 | 7 | 0 | 27 |
RCH | 0 | 0 | 0 | 14 | 14 |
1 | 2 | 3 | 4 | T | |
RCH | 7 | 12 | 0 | 7 | 26 |
0 | 0 | 0 | 8 | 8 |
1 | 2 | 3 | 4 | T | |
14 | 8 | 22 | 8 | 52 | |
RCH | 0 | 0 | 7 | 14 | 21 |
1 | 2 | 3 | 4 | T | |
0 | 8 | 0 | 0 | 8 | |
RCH | 23 | 14 | 13 | 0 | 50 |
1 | 2 | 3 | 4 | T | |
RCH | 21 | 13 | 14 | 7 | 55 |
8 | 0 | 0 | 0 | 8 |
Senior Night
1 | 2 | 3 | 4 | T | |
RCH | 0 | 0 | 0 | 0 | 0 |
14 | 14 | 7 | 7 | 42 |
1 | 2 | 3 | 4 | T | |
0 | 8 | 0 | 6 | 14 | |
RCH | 0 | 0 | 6 | 0 | 6 |
Class 11B - State First Round
1 | 2 | 3 | 4 | T | |
RCH | 7 | 0 | 0 | 0 | 7 |
21 | 21 | 13 | 3 | 58 |