2 Quarters
1 | 2 | 3 | 4 | T | |
DNK | 6 | 7 | 0 | 0 | 13 |
TRP | 4 | 7 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | T | |
DNK | 15 | 6 | 11 | 7 | 39 |
TRP | 4 | 6 | 10 | 8 | 28 |
1 | 2 | 3 | 4 | T | |
DNK | 18 | 21 | 27 | 17 | 83 |
TRP | 10 | 14 | 12 | 16 | 52 |
1 | 2 | 3 | 4 | T | |
TRP | 11 | 9 | 7 | 3 | 30 |
D B | 6 | 3 | 16 | 10 | 35 |
1 | 2 | 3 | 4 | T | |
TRP | 0 | 0 | 0 | 0 | 63 |
D B | 0 | 0 | 0 | 0 | 54 |
2 Quarters
1 | 2 | 3 | 4 | T | |
TRP | 8 | 12 | 9 | 10 | 39 |
PSTV | 7 | 6 | 12 | 16 | 41 |
1 | 2 | 3 | 4 | T | |
TRP | 0 | 0 | 0 | 0 | 72 |
PSTV | 0 | 0 | 0 | 0 | 60 |
2 Quarters
1 | 2 | 3 | 4 | T | |
CLKV | 14 | 8 | 25 | 15 | 62 |
TRP | 9 | 3 | 9 | 6 | 27 |
1 | 2 | 3 | 4 | T | |
CLKV | 0 | 0 | 0 | 0 | 46 |
TRP | 0 | 0 | 0 | 0 | 69 |
Conference Meet
Conference Meet
Girls Super Regionals - 2023
2 Quarters
2 Quarters
Playing 2 Quarters