1 | 2 | 3 | 4 | T | |
WPV | 11 | 11 | 12 | 13 | 47 |
TRP | 8 | 7 | 9 | 7 | 31 |
1 | 2 | 3 | 4 | T | |
WPV | 17 | 13 | 20 | 11 | 61 |
TRP | 1 | 10 | 5 | 4 | 20 |
1 | 2 | 3 | 4 | T | |
WPV | 24 | 14 | 21 | 20 | 79 |
TRP | 6 | 19 | 11 | 14 | 50 |
Senior Night
1 | 2 | 3 | 4 | T | |
WCN | 9 | 14 | 10 | 16 | 49 |
TRP | 10 | 11 | 7 | 16 | 44 |
Senior Night
1 | 2 | 3 | 4 | T | |
WCN | 0 | 0 | 0 | 0 | 38 |
TRP | 0 | 0 | 0 | 0 | 75 |
1 | 2 | 3 | 4 | T | |
N TM | 6 | 12 | 0 | 4 | 22 |
TRP | 7 | 8 | 5 | 6 | 26 |
1 | 2 | 3 | 4 | T | |
TRP | 0 | 0 | 0 | 0 | 49 |
N TM | 0 | 0 | 0 | 0 | 47 |
1 | 2 | 3 | 4 | T | |
TRP | 0 | 0 | 0 | 0 | 74 |
RVL | 0 | 0 | 0 | 0 | 62 |
Class 1A - Region 6 First Round
Class 1A - Monticello
1A-3 First Round