Spencer Invitational
Emmetsburg Girls Tournament
1 | 2 | 3 | 4 | T | |
SPN | 0 | 0 | 0 | 0 | 28 |
M-FV | 0 | 0 | 0 | 0 | 18 |
1 | 2 | 3 | 4 | T | |
M-FV | 0 | 0 | 0 | 35 | 35 |
SPN | 0 | 0 | 0 | 6 | 6 |
Triangular
1 | 2 | 3 | 4 | T | |
SPN | 20 | 12 | 20 | 15 | 67 |
CWSH | 4 | 9 | 10 | 13 | 36 |
Double Dual
Spencer Double Dual
1 | 2 | 3 | 4 | T | |
SPN | 16 | 15 | 17 | 25 | 73 |
CWSH | 10 | 9 | 11 | 22 | 52 |
1 | 2 | 3 | 4 | T | |
SPN | 14 | 8 | 10 | 11 | 43 |
WCH | 10 | 13 | 6 | 5 | 34 |
1 | 2 | 3 | 4 | T | |
SPN | 20 | 6 | 23 | 15 | 64 |
WCH | 8 | 9 | 16 | 16 | 49 |
1 | 2 | 3 | 4 | T | |
SPN | 11 | 11 | 8 | 9 | 39 |
WCH | 15 | 14 | 23 | 18 | 70 |
LC Winter Classic G&B Swim Invitation - Girls' Meet @ 9:30 a.m. & Boys' Meet @ 1:30 p.m.
Dave Ewing Duals
Spencer Tournament
1 | 2 | 3 | 4 | T | |
SPN | 8 | 16 | 14 | 12 | 50 |
N F | 14 | 10 | 17 | 14 | 55 |
1 | 2 | 3 | 4 | T | |
SPN | 16 | 8 | 5 | 10 | 39 |
N F | 12 | 14 | 17 | 20 | 63 |
Sioux Center JV Tournament
1 | 2 | 3 | 4 | T | |
SPN | 7 | 10 | 5 | 12 | 34 |
ELC | 12 | 13 | 25 | 11 | 61 |
1 | 2 | 3 | 4 | T | |
SPN | 14 | 8 | 13 | 12 | 47 |
ELC | 11 | 9 | 14 | 18 | 52 |
Duel
1 | 2 | 3 | 4 | T | |
SPL | 2 | 14 | 7 | 14 | 37 |
SPN | 16 | 8 | 22 | 8 | 54 |
1 | 2 | 3 | 4 | T | |
SPL | 0 | 0 | 0 | 0 | 61 |
SPN | 0 | 0 | 0 | 0 | 41 |
MOC-FV JV Tournament
Senior Night
Fort Dodge
At the Spencer High School