1 | 2 | 3 | 4 | T | |
DM C | 0 | 0 | 0 | 0 | 38 |
PELC | 0 | 0 | 0 | 0 | 68 |
1 | 2 | 3 | 4 | T | |
DM C | 16 | 9 | 10 | 17 | 52 |
PELC | 13 | 13 | 18 | 14 | 58 |
1 | 2 | 3 | 4 | T | |
NWT | 14 | 7 | 9 | 12 | 42 |
PELC | 11 | 11 | 9 | 8 | 39 |
1 | 2 | 3 | 4 | T | |
NWT | 12 | 5 | 7 | 22 | 46 |
PELC | 13 | 24 | 4 | 11 | 52 |
1 | 2 | 3 | 4 | T | |
NWT | 8 | 1 | 15 | 21 | 45 |
PELC | 16 | 12 | 5 | 9 | 42 |
1 | 2 | 3 | 4 | T | |
PEL | 17 | 8 | 17 | 21 | 63 |
PELC | 11 | 19 | 10 | 16 | 56 |
1 | 2 | 3 | 4 | T | |
PELC | 0 | 0 | 0 | 0 | 21 |
PEL | 0 | 0 | 0 | 0 | 61 |
1 | 2 | 3 | 4 | T | |
PEL | 26 | 22 | 19 | 16 | 83 |
PELC | 12 | 8 | 18 | 4 | 42 |
1 | 2 | 3 | 4 | T | |
PELC | 9 | 2 | 7 | 6 | 24 |
PEL | 11 | 11 | 10 | 17 | 49 |
1 | 2 | 3 | 4 | T | |
PELC | 19 | 14 | 13 | 10 | 56 |
PEL | 15 | 13 | 13 | 18 | 59 |
1 | 2 | 3 | 4 | T | |
PELC | 10 | 9 | 10 | 17 | 46 |
VMR | 12 | 5 | 14 | 7 | 38 |
1 | 2 | 3 | 4 | T | |
PELC | 19 | 10 | 16 | 28 | 73 |
VMR | 13 | 12 | 12 | 29 | 66 |
1 | 2 | 3 | 4 | T | |
IDLA | 7 | 7 | 6 | 14 | 34 |
PELC | 14 | 22 | 10 | 11 | 57 |
1 | 2 | 3 | 4 | T | |
DCG | 11 | 18 | 13 | 7 | 49 |
PELC | 4 | 5 | 5 | 3 | 17 |
1 | 2 | 3 | 4 | T | |
DCG | 19 | 11 | 17 | 19 | 66 |
PELC | 5 | 10 | 7 | 12 | 34 |
Conference Meet
2 Rivers Conference Tournament
Conference Meet
2 Rivers Conference Tournament
Class 2A - Region 4
Pella Christian
Class 1A - Pella Christian
2A-6 Second Round