1 | 2 | 3 | 4 | T | |
OGDN | 5 | 9 | 14 | 9 | 37 |
G-R | 20 | 14 | 14 | 9 | 57 |
1 | 2 | 3 | 4 | T | |
OGDN | 16 | 9 | 14 | 17 | 56 |
G-R | 9 | 4 | 6 | 10 | 29 |
1 | 2 | 3 | 4 | T | |
OGDN | 8 | 5 | 6 | 2 | 21 |
ACGC | 30 | 12 | 12 | 9 | 63 |
Quadrangular
1 | 2 | 3 | 4 | T | |
OGDN | 13 | 12 | 18 | 16 | 59 |
ACGC | 18 | 7 | 11 | 17 | 53 |
1 | 2 | 3 | 4 | T | |
OGDN | 3 | 11 | 0 | 8 | 22 |
WWG | 8 | 8 | 11 | 2 | 29 |
1 | 2 | 3 | 4 | T | |
OGDN | 13 | 18 | 7 | 15 | 53 |
WWG | 11 | 13 | 14 | 14 | 52 |
Ogden Individual Tournament
1 | 2 | 3 | 4 | T | |
CRB | 6 | 15 | 9 | 12 | 42 |
OGDN | 5 | 5 | 12 | 5 | 27 |
1 | 2 | 3 | 4 | T | |
CRB | 12 | 10 | 2 | 13 | 37 |
OGDN | 12 | 11 | 11 | 9 | 43 |
Roland-Story, Nevada, Ogden, & Iowa Falls-Alden JV/Varsity Wrestling Quad
Roland-Story, Nevada, Ogden, & Iowa Falls-Alden JV/Varsity Wrestling Quad
Charger Invitational