1 | 2 | 3 | 4 | T | |
EWCB | 7 | 7 | 7 | 4 | 25 |
N LN | 38 | 39 | 15 | 15 | 107 |
1 | 2 | 3 | 4 | T | |
EWCB | 6 | 6 | 3 | 6 | 21 |
N LN | 26 | 24 | 16 | 8 | 74 |
1 | 2 | 3 | 4 | T | |
EWCB | 7 | 9 | 8 | 8 | 32 |
N LN | 25 | 19 | 25 | 10 | 79 |
1 | 2 | 3 | 4 | T | |
EWCB | 0 | 0 | 0 | 0 | 46 |
N LN | 0 | 0 | 0 | 0 | 39 |
Wrestling Meet
1 | 2 | 3 | 4 | T | |
ALBT | 13 | 12 | 13 | 9 | 47 |
N LN | 18 | 17 | 14 | 15 | 64 |
1 | 2 | 3 | 4 | T | |
ALBT | 5 | 9 | 4 | 6 | 24 |
N LN | 17 | 18 | 12 | 16 | 63 |
1 | 2 | 3 | 4 | T | |
SPV | 1 | 2 | 2 | 10 | 15 |
N LN | 10 | 18 | 8 | 2 | 38 |
1 | 2 | 3 | 4 | T | |
N LN | 23 | 18 | 23 | 17 | 81 |
C C | 2 | 12 | 10 | 9 | 33 |
1 | 2 | 3 | 4 | T | |
N LN | 27 | 20 | 19 | 12 | 78 |
C C | 11 | 8 | 7 | 7 | 33 |
1 | 2 | 3 | 4 | T | |
N LN | 0 | 0 | 0 | 0 | 55 |
EWCB | 0 | 0 | 0 | 0 | 21 |
1 | 2 | 3 | 4 | T | |
N LN | 0 | 0 | 0 | 0 | 68 |
EWCB | 0 | 0 | 0 | 0 | 7 |
Conference Tournament
Conference Meet