1 | 2 | 3 | 4 | T | |
EWCB | 2 | 1 | 7 | 4 | 14 |
N CD | 13 | 6 | 6 | 5 | 30 |
1 | 2 | 3 | 4 | T | |
EWCB | 16 | 24 | 18 | 7 | 65 |
N CD | 8 | 7 | 4 | 5 | 24 |
Wrestling Meet
1 | 2 | 3 | 4 | T | |
EWCB | 14 | 8 | 6 | 24 | 52 |
N CD | 11 | 7 | 8 | 19 | 45 |
1 | 2 | 3 | 4 | T | |
CM-W | 26 | 14 | 18 | 8 | 66 |
N CD | 0 | 5 | 6 | 13 | 24 |
1 | 2 | 3 | 4 | T | |
CM-W | 16 | 17 | 22 | 25 | 80 |
N CD | 16 | 8 | 16 | 12 | 52 |
RVC Conf. Tournament, Time and Opponent TBD. Host is Cornell College in Mt. Vernon
1 | 2 | 3 | 4 | T | |
N CD | 6 | 5 | 4 | 9 | 24 |
ANA | 5 | 18 | 11 | 4 | 38 |
1 | 2 | 3 | 4 | T | |
N CD | 14 | 3 | 9 | 13 | 39 |
ESTV | 15 | 14 | 11 | 17 | 57 |
1 | 2 | 3 | 4 | T | |
N CD | 13 | 20 | 7 | 3 | 43 |
ESTV | 12 | 14 | 12 | 16 | 54 |
1 | 2 | 3 | 4 | T | |
N CD | 0 | 0 | 0 | 0 | 26 |
MID | 0 | 0 | 0 | 0 | 53 |
1 | 2 | 3 | 4 | T | |
N CD | 0 | 0 | 0 | 0 | 41 |
MID | 0 | 0 | 0 | 0 | 37 |
Conference Meet
Conference Tournament
Senior Night