1 | 2 | 3 | 4 | T | |
NWT | 14 | 7 | 9 | 12 | 42 |
PELC | 11 | 11 | 9 | 8 | 39 |
Quad
1 | 2 | 3 | 4 | T | |
NWT | 12 | 5 | 7 | 22 | 46 |
PELC | 13 | 24 | 4 | 11 | 52 |
1 | 2 | 3 | 4 | T | |
NWT | 8 | 1 | 15 | 21 | 45 |
PELC | 16 | 12 | 5 | 9 | 42 |
1 | 2 | 3 | 4 | T | |
NWT | 0 | 0 | 0 | 0 | 41 |
OSK | 0 | 0 | 0 | 0 | 53 |
1 | 2 | 3 | 4 | T | |
NWT | 9 | 8 | 11 | 10 | 38 |
OSK | 7 | 6 | 8 | 13 | 34 |
1 | 2 | 3 | 4 | T | |
NWT | 0 | 0 | 0 | 0 | 54 |
OSK | 0 | 0 | 0 | 0 | 28 |
1 | 2 | 3 | 4 | T | |
NWT | 9 | 10 | 12 | 4 | 35 |
OSK | 14 | 5 | 10 | 14 | 43 |
1 | 2 | 3 | 4 | T | |
NWT | 24 | 18 | 20 | 17 | 79 |
OSK | 13 | 16 | 6 | 8 | 43 |
Johnston
1 | 2 | 3 | 4 | T | |
NWT | 3 | 8 | 8 | 12 | 31 |
KNXV | 17 | 11 | 6 | 12 | 46 |
1 | 2 | 3 | 4 | T | |
NWT | 17 | 17 | 21 | 19 | 74 |
KNXV | 21 | 11 | 7 | 7 | 46 |
1 | 2 | 3 | 4 | T | |
B-F | 12 | 8 | 11 | 13 | 44 |
NWT | 5 | 10 | 8 | 15 | 38 |
1 | 2 | 3 | 4 | T | |
B-F | 13 | 12 | 13 | 16 | 54 |
NWT | 6 | 9 | 1 | 13 | 29 |
Triangular Meet
Triangular Meet
1 | 2 | 3 | 4 | T | |
NWT | 3 | 3 | 4 | 7 | 17 |
NWLK | 10 | 13 | 13 | 12 | 48 |
1 | 2 | 3 | 4 | T | |
NWT | 12 | 6 | 2 | 17 | 37 |
NWLK | 23 | 15 | 10 | 13 | 61 |
1 | 2 | 3 | 4 | T | |
NWT | 6 | 11 | 13 | 17 | 47 |
NWLK | 18 | 16 | 16 | 17 | 67 |
Senior Night
Senior Night
Conference Meet
2 Rivers Conference Tournament
Conference Meet
2 Rivers Conference Tournament
Class 2A - Newton
Class 4A - Region 4 Quarterfinal