HLV 6
Montezuma 64
Friday, August 18, 2023 - 7:00 PM CT Montezuma High School

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
7, Max Henstorf, SR 7/17 41.2% 75 10.7 0 2 78.3
Team 7/17 41.2% 75 10.7 0 2 78.3

Rushing

Athlete CAR YDS YPC TDS LONG
5, Cael Weisskopf, FR 4 5 1.3 0 0
7, Max Henstorf, SR 12 17 1.4 1 9
24, Sean McCulloch, FR 1 2 2.0 0 0
32, Devon Weisskopf, JR 4 3 0.8 0 0
36, Landyn Ankrum, SO 3 -3 -1.0 0 0
Team 24 24 1.0 1 9

Receiving

Athlete REC YDS YPC TDS LONG
2, Carter Sholtus, SR 1 -8 -8.0 0 0
5, Cael Weisskopf, FR 1 5 5.0 0 0
22, Tyler Ballard, SR 4 74 18.5 0 0
32, Devon Weisskopf, JR 1 4 4.0 0 0
Team 7 75 10.7 0 0

Defense

Athlete TOT SOLO SACKS TFL
2, Carter Sholtus, SR 1.5 1 0.0 0.0
5, Cael Weisskopf, FR 5.0 2 0.0 0.0
7, Max Henstorf, SR 2.0 2 0.0 1.0
10, Boston Roorda, SO 6.5 5 0.0 0.0
22, Tyler Ballard, SR 2.5 1 0.0 0.0
24, Sean McCulloch, FR 2.0 1 0.0 0.0
25, Jayden Smith, JR 0.5 0 0.0 0.0
31, Caleb Otte, JR 0.5 0 0.0 0.0
32, Devon Weisskopf, JR 6.0 3 0.0 1.0
43, Raelene Hawkins, SO 0.5 0 0.0 0.0
50, Brighton Wear, SR 1.5 1 0.0 0.0
58, Mason Westerdale, JR 1.5 1 0.0 0.0
68, Jayce Stevens, SO 1.0 1 0.0 0.0
Team 31.0 18 0.0 2.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
2, Carter Sholtus, SR 2 12 6.0 0 0
7, Max Henstorf, SR 3 13 4.3 0 0
14, Bryer Jack, FR 1 8 8.0 0 0
22, Tyler Ballard, SR 1 15 15.0 0 0
32, Devon Weisskopf, JR 1 10 10.0 0 0
36, Landyn Ankrum, SO 1 3 3.0 0 0
Team 9 61 6.8 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
7, Max Henstorf, SR 1 10 10.0 0 0
Team 1 10 10.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
32, Devon Weisskopf, JR 2 0 72 0/0 0.0% 0 0/0 0
Team 2 0 72 0/0 0.0% 0 0/0 0

Punting

Athlete PUNTS YDS PER
7, Max Henstorf, SR 5 32 6.4
Team 5 32 6.4

Two Point Conversions

Athlete 2PT 2PT
Team 0 0

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
1, Brady Boulton, SO 9/14 64.3% 120 13.3 3 0 136.3
6, Luke Brennan, SO 6/6 100.0% 25 4.2 1 0 135.0
Team 15/20 75.0% 145 9.7 4 0 135.9

Rushing

Athlete CAR YDS YPC TDS LONG
1, Brady Boulton, SO 6 80 13.3 2 45
5, David Rose, JR 2 9 4.5 0 0
6, Luke Brennan, SO 6 0 0.0 0 0
20, Broox Stockman, SO 5 37 7.4 0 0
22, Brett Plants, JR 5 75 15.0 2 53
40, Cruz DeJong, SR 4 19 4.8 0 0
43, Lars Taylor, JR 2 17 8.5 0 0
Team 30 237 7.9 4 53

Receiving

Athlete REC YDS YPC TDS LONG
2, Carter Michalek, JR 1 -2 -2.0 0 0
3, Easton Hudnut, FR 1 -1 -1.0 0 0
5, David Rose, JR 2 5 2.5 0 0
7, Garrett Watts, SR 3 55 18.3 2 53
15, Luke Erselius, SO 4 28 7.0 1 5
20, Broox Stockman, SO 2 25 12.5 1 15
22, Brett Plants, JR 1 16 16.0 0 0
40, Cruz DeJong, SR 1 19 19.0 0 0
Team 15 145 9.7 4 53

Defense

Athlete TOT SOLO SACKS TFL
2, Carter Michalek, JR 5.0 3 0.0 0.5
4, Landen Morrison, SR 2.5 2 0.0 2.0
5, David Rose, JR 1.0 0 0.0 0.0
7, Garrett Watts, SR 2.5 2 0.0 0.0
15, Luke Erselius, SO 2.0 2 0.0 0.0
20, Broox Stockman, SO 3.0 1 0.0 0.0
22, Brett Plants, JR 3.5 2 1.0 1.0
23, Rett Pargeon, FR 3.5 2 0.0 1.0
30, Alex Black, SR 0.5 0 0.0 0.0
32, Breck Simpson, JR 2.5 2 0.0 1.0
40, Cruz DeJong, SR 3.0 0 0.0 0.5
43, Lars Taylor, JR 1.5 1 0.0 0.0
51, Braxton Plants, SO 1.5 1 0.0 1.0
56, Briar Simpson, JR 1.0 0 0.0 0.0
78, Tod Geiger, SR 1.0 1 0.0 1.0
Team 34.0 19 1.0 8.0

Fumbles

Athlete REC YDS LONG TDS
51, Braxton Plants, SO 1 0 0 0
78, Tod Geiger, SR 1 0 0 0
Team 2 0 0 0

Interceptions

Athlete INT YDS TDS
5, David Rose, JR 1 0 0
6, Luke Brennan, SO 1 17 0
Team 2 17 0

Kick Returns

Athlete RET YDS PER TDS LONG
1, Brady Boulton, SO 1 16 16.0 0 0
5, David Rose, JR 1 66 66.0 1 66
Team 2 82 41.0 1 66

Punt Returns

Athlete RET YDS PER TDS LONG
1, Brady Boulton, SO 1 4 4.0 0 0
Team 1 4 4.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
7, Garrett Watts, SR 7 1 262 0/0 0.0% 0 0/0 0
15, Luke Erselius, SO 2 0 65 0/0 0.0% 0 0/0 0
Team 9 1 327 0/0 0.0% 0 8/8 8

Punting

Athlete PUNTS YDS PER
7, Garrett Watts, SR 2 76 38.0
Team 2 76 38.0

Two Point Conversions

Athlete 2PT 2PT
3, Easton Hudnut, FR 1 0
Team 1 0
Privacy | Terms | © 2024 BOUND