Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
9, Noah Hatlan, SR 12/29 41.4% 160 13.3 2 3 87.7
14, Jacob Courtney, JR 0/1 0.0% 0 0.0 0 1 -200.0
Team 12/30 40.0% 160 13.3 2 4 84.8

Rushing

Athlete CAR YDS YPC TDS LONG
2, Evan O'Neill, SR 1 4 4.0 0 0
9, Noah Hatlan, SR 10 43 4.3 0 0
20, Graine Curtin, SO 1 4 4.0 0 0
22, Corbyn Palmer, SR 19 55 2.9 0 0
32, Brody Berns, JR 4 12 3.0 0 0
Team 35 118 3.4 0 0

Receiving

Athlete REC YDS YPC TDS LONG
2, Evan O'Neill, SR 1 19 19.0 1 19
5, Nash Pearson, SR 9 97 10.8 0 0
52, Isaac Roe, SR 2 44 22.0 1 36
Team 12 160 13.3 2 36

Defense

Athlete TOT SOLO SACKS TFL
2, Evan O'Neill, SR 0.5 0 0.0 0.0
4, Jack O'Neill, JR 0.5 0 0.0 0.0
5, Nash Pearson, SR 1.0 1 0.0 0.0
7, Jakob Regan, SR 3.5 3 0.0 0.0
8, Sean Bieber, SR 2.5 2 0.0 0.0
9, Noah Hatlan, SR 4.0 4 0.0 0.0
10, Carson Lonning, SR 2.0 2 0.0 0.0
11, Kole McCormick, JR 0.5 0 0.0 0.0
14, Jacob Courtney, JR 0.5 0 0.0 0.0
20, Graine Curtin, SO 0.5 0 0.0 0.0
21, Kael Crawford, SR 3.5 3 0.0 0.0
23, Tucker Jackson, SR 2.5 2 0.0 0.0
32, Brody Berns, JR 1.5 1 0.0 0.0
52, Isaac Roe, SR 5.0 3 0.0 0.0
53, Milan Byrnes, SR 3.5 3 0.0 0.0
55, Cade Kelly, SR 0.5 0 0.0 0.0
59, Josh Reichard, SR 2.5 2 0.0 0.0
68, Isaac Cooper, SR 1.0 0 0.0 0.0
72, Logan Lubahn, SR 2.0 1 0.0 0.0
76, Mason Kelly, SR 0.5 0 0.0 0.0
Team 38.0 27 0.0 0.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
2, Evan O'Neill, SR 1 0 0
Team 1 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
4, Jack O'Neill, JR 1 0 0.0 0 0
5, Nash Pearson, SR 2 59 29.5 0 0
Team 3 59 19.7 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
4, Jack O'Neill, JR 1 14 14.0 0 0
Team 1 14 14.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
47, Dylan Hogan, JR 3 0 141 0/0 0.0% 0 2/2 2
Team 3 0 141 0/0 0.0% 0 2/2 2

Punting

Athlete PUNTS YDS PER
9, Noah Hatlan, SR 2 92 46.0
47, Dylan Hogan, JR 1 28 28.0
Team 3 120 40.0

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND