Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
2, Riley DeWitt, SR 6/18 33.3% 64 10.7 1 1 63.2
Team 6/18 33.3% 64 10.7 1 1 63.2

Rushing

Athlete CAR YDS YPC TDS LONG
1, Adrian Carrillo, JR 14 40 2.9 0 0
2, Riley DeWitt, SR 28 108 3.9 2 3
4, Campbell Wessels, SR 6 28 4.7 0 0
6, Gavin Timmer, SR 7 75 10.7 1 6
21, Miles Robbins, SO 3 8 2.7 0 0
Team 58 259 4.5 3 6

Receiving

Athlete REC YDS YPC TDS LONG
1, Adrian Carrillo, JR 2 12 6.0 1 12
4, Campbell Wessels, SR 1 33 33.0 0 0
6, Gavin Timmer, SR 1 8 8.0 0 0
12, Gavin Honkomp, SR 2 11 5.5 0 0
Team 6 64 10.7 1 12

Defense

Athlete TOT SOLO SACKS TFL
1, Adrian Carrillo, JR 3.0 0 0.0 0.5
4, Campbell Wessels, SR 2.0 2 0.0 0.0
6, Gavin Timmer, SR 2.0 1 0.0 0.0
8, Elijah Hookfin, JR 4.5 2 0.0 0.0
11, Jack Berends, SO 2.0 0 0.0 0.0
15, Tommy Lauck, SO 1.0 0 0.0 0.0
17, Brady Vreeman, SO 1.5 1 0.0 0.0
21, Miles Robbins, SO 8.5 6 0.0 2.0
22, Garret Wirtz, JR 1.0 0 0.0 0.5
27, Andrew Dean, SR 2.0 1 0.0 1.0
32, Sam Feldmann, SR 2.5 1 0.0 0.0
54, Kaleb Cline, SR 2.0 0 0.0 0.5
70, Logan Huckfelt, SR 5.0 3 0.0 0.0
Team 37.0 17 0.0 4.5

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
4, Campbell Wessels, SR 1 13 13.0 0 0
6, Gavin Timmer, SR 2 37 18.5 0 0
21, Miles Robbins, SO 1 16 16.0 0 0
Team 4 66 16.5 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
4, Campbell Wessels, SR 1 17 17.0 0 0
6, Gavin Timmer, SR 2 26 13.0 0 0
Team 3 43 14.3 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
7, Izak Peterson, SR 5 2 259 0/0 0.0% 0 4/4 4
Team 5 2 259 0/0 0.0% 0 4/4 4

Punting

Athlete PUNTS YDS PER
8, Elijah Hookfin, JR 1 30 30.0
Team 1 30 30.0

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND