2A - First Round

North Fayette Valley 20
Crestwood 28
Friday, October 21, 2022 - 7:00 PM CT Crestwood High School

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
10, Bryce Elsbernd, SR 0/1 0.0% 0 0.0 0 0 0.0
12, Decklyn Heins, SO 8/17 47.1% 147 18.4 0 0 119.7
Team 8/18 44.4% 147 18.4 0 0 113.0

Rushing

Athlete CAR YDS YPC TDS LONG
2, Nick Koch, SR 3 20 6.7 0 0
12, Decklyn Heins, SO 3 -14 -4.7 0 0
16, Ayden Burrow, SO 17 117 6.9 2 42
44, Blake Reichter, SR 23 100 4.3 1 1
Team 46 223 4.8 3 42

Receiving

Athlete REC YDS YPC TDS LONG
2, Nick Koch, SR 3 61 20.3 0 0
10, Bryce Elsbernd, SR 1 6 6.0 0 0
16, Ayden Burrow, SO 3 46 15.3 0 0
25, Cael Reichter, SO 1 34 34.0 0 0
Team 8 147 18.4 0 0

Defense

Athlete TOT SOLO SACKS TFL
2, Nick Koch, SR 6.0 6 0.0 0.0
8, Kyler White, SO 1.5 1 0.0 0.0
10, Bryce Elsbernd, SR 0.5 0 0.0 0.0
13, Brendan Wander, SR 5.0 4 0.0 0.0
16, Ayden Burrow, SO 6.0 5 1.0 1.0
26, Ben Mabb, SR 3.0 1 0.0 0.0
27, Ayden Turner, JR 3.0 3 0.0 0.0
44, Blake Reichter, SR 4.5 3 0.0 0.0
47, Jesse Grimes, SR 2.0 2 0.0 0.0
60, Clay Moser, SR 2.0 1 0.0 0.0
62, Braxton Kuker, SR 5.5 4 0.0 1.0
66, Tyler Menne, SR 6.0 5 0.0 1.0
70, Seth Lauer, JR 4.0 3 0.0 0.0
76, Layne Kleppe, FR 4.0 4 0.0 0.0
80, Marshall Birch, SR 1.0 1 0.0 0.0
87, Gavin Schroyer, SO 1.0 1 0.0 0.0
Team 55.0 44 1.0 3.0

Fumbles

Athlete REC YDS LONG TDS
16, Ayden Burrow, SO 1 0 0 0
Team 1 0 0 0

Interceptions

Athlete INT YDS TDS
2, Nick Koch, SR 1 24 0
Team 1 24 0

Kick Returns

Athlete RET YDS PER TDS LONG
2, Nick Koch, SR 1 22 22.0 0 0
8, Kyler White, SO 1 0 0.0 0 0
16, Ayden Burrow, SO 3 54 18.0 0 0
Team 5 76 15.2 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
1, Lincoln Aeschliman, SO 4 0 118 0/0 0.0% 0 2/2 2
Team 4 0 118 0/0 0.0% 0 2/2 2

Punting

Athlete PUNTS YDS PER
27, Ayden Turner, JR 3 101 33.7
Team 3 101 33.7

Two Point Conversions

Athlete 2PT 2PT
Team 0 0

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
8, Cole Butikofer, SR 3/6 50.0% 27 9.0 0 1 87.8
Team 3/6 50.0% 27 9.0 0 1 87.8

Rushing

Athlete CAR YDS YPC TDS LONG
Team, ALUM 1 0 0.0 0 0
7, Topher Bigalk, SR 7 56 8.0 0 0
8, Cole Butikofer, SR 25 229 9.2 3 54
9, Maurice Powell, SR 9 125 13.9 1 50
Team 42 410 9.8 4 54

Receiving

Athlete REC YDS YPC TDS LONG
7, Topher Bigalk, SR 1 17 17.0 0 0
9, Maurice Powell, SR 1 -1 -1.0 0 0
42, Zach Mehmert, SR 1 11 11.0 0 0
Team 3 27 9.0 0 0

Defense

Athlete TOT SOLO SACKS TFL
3, Ryan Wilson, SR 3.0 2 0.0 0.0
4, Austin Hoppe, JR 1.0 1 0.0 0.0
10, Robby Ollendieck, JR 1.0 1 0.0 0.0
11, Brayden Thompson, SO 1.0 1 0.0 0.0
12, Zane Wemark, SR 6.0 2 0.0 0.0
13, Cade Korsmo, SR 3.5 3 0.0 0.0
14, Aidan Skoda, SO 4.5 3 0.0 0.0
18, Dylan Shelton, JR 2.5 2 0.0 0.0
24, Connor Duryee, JR 1.0 1 0.0 0.0
33, Drew Jackson, SR 4.0 2 0.0 1.0
34, Brock Voyna, SO 7.0 3 0.0 0.0
42, Zach Mehmert, SR 6.5 3 0.5 1.0
44, Tristan Simiele, SR 8.0 6 0.5 2.0
50, Caiden Simiele, SO 3.5 1 0.5 1.0
58, Landen Bergan, SR 1.0 1 0.0 0.0
65, CJ Yslas, SO 1.0 1 0.0 0.0
72, Grady Juelsgaard, SR 1.5 0 0.5 1.0
Team 56.0 33 2.0 6.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
18, Dylan Shelton, JR 1 0 0
Team 1 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
9, Maurice Powell, SR 1 0 0.0 0 0
11, Brayden Thompson, SO 1 5 5.0 0 0
34, Brock Voyna, SO 1 13 13.0 0 0
Team 3 18 6.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
7, Topher Bigalk, SR 5 0 262 0/0 0.0% 0 0/1 0
Team 5 0 262 0/0 0.0% 0 0/1 0

Punting

Athlete PUNTS YDS PER
Team 0 0 0.0

Two Point Conversions

Athlete 2PT 2PT
8, Cole Butikofer, SR 1 0
21, Brett Panos, SR 1 0
Team 2 0
Privacy | Terms | © 2024 BOUND