Senior Night

BCLUW 8
Grundy Center 56
Friday, October 7, 2022 - 7:00 PM CT Grundy Center High School

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
12, Walker Ashton, SR 4/14 28.6% 114 28.5 1 3 97.0
Team 4/14 28.6% 114 28.5 1 3 97.0

Rushing

Athlete CAR YDS YPC TDS LONG
12, Walker Ashton, SR 9 1 0.1 0 0
20, Lane Hartwig, SR 1 2 2.0 0 0
24, Carter Gallentine, JR 3 13 4.3 0 0
28, Tyler Bracy, SR 2 2 1.0 0 0
Team 15 18 1.2 0 0

Receiving

Athlete REC YDS YPC TDS LONG
6, Cael Keller, JR 1 26 26.0 0 0
28, Tyler Bracy, SR 2 87 43.5 1 83
82, Parker Pike, SR 1 1 1.0 0 0
Team 4 114 28.5 1 83

Defense

Athlete TOT SOLO SACKS TFL
6, Cael Keller, JR 4.0 4 0.0 0.0
7, Liam Speicher, JR 2.0 2 0.0 0.0
12, Walker Ashton, SR 7.0 7 0.0 0.0
20, Lane Hartwig, SR 5.0 5 0.0 0.0
21, Wyatt Gould, FR 2.0 2 0.0 0.0
28, Tyler Bracy, SR 1.0 1 0.0 0.0
33, Matthew Hunt, SR 2.0 2 0.0 0.0
50, Alex Paxson, JR 7.0 7 0.0 0.0
58, Emmitt Petermeier, SO 11.0 11 0.0 0.0
64, Orlando Montoya, JR 2.0 2 0.0 0.0
82, Parker Pike, SR 1.0 1 0.0 0.0
Team 44.0 44 0.0 0.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
4, Connor Lynch, SR 2 32 16.0 0 0
28, Tyler Bracy, SR 5 76 15.2 0 0
Team 7 108 15.4 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
33, Matthew Hunt, SR 2 0 85 0/0 0.0% 0 0/0 0
Team 2 0 85 0/0 0.0% 0 0/0 0

Punting

Athlete PUNTS YDS PER
28, Tyler Bracy, SR 5 170 34.0
Team 5 170 34.0

Two Point Conversions

Athlete 2PT 2PT
24, Carter Gallentine, JR 1 0
Team 1 0

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
7, Colin Gordon, JR 6/7 85.7% 112 18.7 1 0 220.1
Team 6/7 85.7% 112 18.7 1 0 220.1

Rushing

Athlete CAR YDS YPC TDS LONG
3, Ben Wegmann, SR 2 9 4.5 0 0
7, Colin Gordon, JR 3 37 12.3 2 0
20, Brody Zinkula, SO 12 26 2.2 0 0
21, Dylan Knaack, JR 1 34 34.0 1 0
22, Tanner Laube, JR 1 10 10.0 1 0
23, Justin Knaack, JR 10 34 3.4 1 0
24, Clay Saak, JR 8 60 7.5 1 0
Team 37 210 5.7 6 0

Receiving

Athlete REC YDS YPC TDS LONG
3, Ben Wegmann, SR 2 27 13.5 0 0
15, Tate Jirovsky, JR 1 9 9.0 0 0
18, Tiernan Vokes, SO 1 23 23.0 0 0
21, Dylan Knaack, JR 1 13 13.0 0 0
22, Tanner Laube, JR 1 40 40.0 1 0
Team 6 112 18.7 1 0

Defense

Athlete TOT SOLO SACKS TFL
3, Ben Wegmann, SR 1.0 0 0.0 0.0
15, Tate Jirovsky, JR 1.0 1 0.0 0.0
18, Tiernan Vokes, SO 4.0 3 1.0 1.0
20, Brody Zinkula, SO 2.5 1 0.0 0.0
23, Justin Knaack, JR 4.5 3 0.0 2.0
24, Clay Saak, JR 4.0 2 0.0 0.0
52, Klayton Freed, SO 1.0 1 0.0 0.0
60, Stuart Whitehill, SR 3.0 1 0.0 0.0
66, Ethan Aswegan, SR 0.5 0 0.0 0.0
68, Keon VanHorn, JR 1.0 1 1.0 1.0
76, Trent Cakerice, JR 0.5 0 0.0 0.0
81, Cooper Hoy, SR 1.0 0 0.0 0.0
Team 24.0 13 2.0 4.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
20, Brody Zinkula, SO 1 38 0
21, Dylan Knaack, JR 1 35 0
22, Tanner Laube, JR 1 2 0
Team 3 75 0

Kick Returns

Athlete RET YDS PER TDS LONG
20, Brody Zinkula, SO 2 94 47.0 1 0
Team 2 94 47.0 1 0

Punt Returns

Athlete RET YDS PER TDS LONG
21, Dylan Knaack, JR 3 32 10.7 0 0
Team 3 32 10.7 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
7, Colin Gordon, JR 8 1 441 0/0 0.0% 0 6/7 6
Team 8 1 441 0/0 0.0% 0 6/7 6

Punting

Athlete PUNTS YDS PER
7, Colin Gordon, JR 1 42 42.0
Team 1 42 42.0

Two Point Conversions

Athlete 2PT 2PT
3, Ben Wegmann, SR 1 0
Team 1 0
Privacy | Terms | © 2024 BOUND