Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
10, John Whitver, JR 3/9 33.3% 68 22.7 2 1 96.8
11, Colby Wallace, FR 1/1 100.0% 14 14.0 1 0 547.6
Team 4/10 40.0% 82 20.5 3 1 108.9

Rushing

Athlete CAR YDS YPC TDS LONG
10, John Whitver, JR 3 2 0.7 0 0
16, Tyler Brant, SR 17 109 6.4 1 24
29, Emmett Snyder, SO 4 15 3.8 0 0
30, Perry Armstrong, FR 1 0 0.0 0 0
34, Bryson Ertz, SR 6 54 9.0 1 42
41, Caden Smith, SR 1 4 4.0 0 0
81, Ethan Olberding, JR 9 62 6.9 1 33
Team 41 246 6.0 3 42

Receiving

Athlete REC YDS YPC TDS LONG
4, Andrew Bennett, JR 1 14 14.0 1 14
35, Jackson Sklenar, JR 2 23 11.5 1 12
41, Caden Smith, SR 1 45 45.0 1 45
Team 4 82 20.5 3 45

Defense

Athlete TOT SOLO SACKS TFL
10, John Whitver, JR 0.5 0 0.0 0.0
16, Tyler Brant, SR 6.5 3 1.5 1.5
25, Cale Klocke, SR 0.5 0 0.0 0.0
34, Bryson Ertz, SR 3.0 2 0.0 0.0
35, Jackson Sklenar, JR 7.0 6 1.0 3.0
41, Caden Smith, SR 1.5 1 1.5 1.5
58, Charles Schon, SO 5.0 4 0.0 0.0
77, Kyler Eischeid, JR 4.5 4 0.0 2.0
81, Ethan Olberding, JR 2.0 2 0.0 0.0
Team 30.5 22 4.0 8.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
27/6, Caden Wenck, SR 4 9 2.3 0 0
34, Bryson Ertz, SR 2 35 17.5 0 0
81, Ethan Olberding, JR 3 56 18.7 0 0
Team 9 100 11.1 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
67, Brent Lloyd, SR 4 0 116 0/0 0.0% 0 1/4 1
Team 4 0 116 0/0 0.0% 0 1/4 1

Punting

Athlete PUNTS YDS PER
41, Caden Smith, SR 2 68 34.0
Team 2 68 34.0

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND