Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
12, Hunter Kruse, SR 54/104 51.9% 850 15.7 9 6 120.6
42, Lathe Muench, SO 0/1 0.0% 0 0.0 0 1 -200.0
Team 54/105 51.4% 850 15.7 9 7 119.4

Rushing

Athlete CAR YDS YPC TDS LONG
Team , 3 -5 -1.7 0 0
10, Carl Berglund, FR 14 42 3.0 1 4
11, Kolson Kruse, SO 3 7 2.3 0 0
12, Hunter Kruse, SR 93 -94 -1.0 1 0
23, Hunter Sorenson, JR 42 151 3.6 0 0
35, Chase Swieter, SR 1 4 4.0 0 0
40, , ALUM 18 104 5.8 0 0
42, Lathe Muench, SO 134 609 4.5 8 40
Team 308 818 2.7 10 40

Receiving

Athlete REC YDS YPC TDS LONG
11, Kolson Kruse, SO 11 290 26.4 5 80
15, Kaleb Scott, SO 1 6 6.0 0 0
20, Carter Lane, SR 16 183 11.4 2 35
25, Sam Hanson, JR 2 31 15.5 0 0
35, Chase Swieter, SR 19 295 15.5 2 0
42, Lathe Muench, SO 2 10 5.0 0 0
85, Chase Kamp, SR 3 35 11.7 0 0
Team 54 850 15.7 9 80

Defense

Athlete TOT SOLO SACKS TFL
7, Caden Larson, SO 1.0 1 0.0 0.0
9, Rhett Grandfield, JR 5.0 4 0.0 0.0
11, Kolson Kruse, SO 28.0 21 0.0 0.0
12, Hunter Kruse, SR 28.0 19 0.0 0.0
15, Kaleb Scott, SO 27.5 15 0.0 0.0
20, Carter Lane, SR 45.0 31 0.0 0.0
22, Carson Lambert, JR 6.0 5 0.0 0.0
23, Hunter Sorenson, JR 44.0 21 0.0 1.0
25, Sam Hanson, JR 16.0 7 0.0 0.0
35, Chase Swieter, SR 17.0 11 1.0 2.0
40, , ALUM 3.0 2 0.0 0.0
42, Lathe Muench, SO 12.0 7 0.0 0.0
54, Jaxon Carlson, JR 2.0 0 0.0 0.0
57, Seth Jepsen, SR 7.5 7 0.0 0.0
58, Brandon Nott, SR 4.0 2 0.0 0.0
61, Mark Hughes, SO 25.0 14 0.0 0.0
64, Everett Lahr, JR 11.0 7 2.0 2.0
65, Jonah Siebert, JR 2.0 1 0.0 0.0
66, Justin Loseke, FR 51.5 28 0.0 0.0
68, Aaron Graves, SO 55.0 41 10.0 12.0
75, Memphis Simpson, JR 8.0 5 0.0 1.0
76, Parker Garcia, JR 24.0 16 0.0 0.0
82, Harley Bryson, SO 10.0 4 0.0 1.0
85, Chase Kamp, SR 6.0 3 0.0 0.0
Team 438.5 272 13.0 19.0

Fumbles

Athlete REC YDS LONG TDS
11, Kolson Kruse, SO 1 0 0 0
23, Hunter Sorenson, JR 2 0 0 0
82, Harley Bryson, SO 1 0 0 0
Team 4 0 0 0

Interceptions

Athlete INT YDS TDS
11, Kolson Kruse, SO 1 40 0
12, Hunter Kruse, SR 1 12 0
20, Carter Lane, SR 2 64 1
35, Chase Swieter, SR 1 45 1
68, Aaron Graves, SO 1 30 0
76, Parker Garcia, JR 1 0 0
Team 7 191 2

Kick Returns

Athlete RET YDS PER TDS LONG
11, Kolson Kruse, SO 8 143 17.9 0 0
15, Kaleb Scott, SO 4 53 13.3 0 0
20, Carter Lane, SR 14 265 18.9 0 0
35, Chase Swieter, SR 3 59 19.7 0 0
Team 29 520 17.9 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
11, Kolson Kruse, SO 2 31 15.5 0 0
20, Carter Lane, SR 9 124 13.8 0 0
Team 11 155 14.1 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
25, Sam Hanson, JR 9 0 310 0/0 0.0% 0 0/0 0
35, Chase Swieter, SR 21 2 948 0/0 0.0% 0 8/11 8
Team 30 2 1258 0/0 0.0% 0 8/11 8

Punting

Athlete PUNTS YDS PER
12, Hunter Kruse, SR 43 1413 32.9
Team 43 1413 32.9

Two Point Conversions

Athlete 2PT 2PT
10, Carl Berglund, FR 1 0
11, Kolson Kruse, SO 1 0
23, Hunter Sorenson, JR 1 0
35, Chase Swieter, SR 1 0
42, Lathe Muench, SO 1 0
Team 5 0
Privacy | Terms | © 2024 BOUND