3A - State First Round

Washington 10
Western Dubuque 42
Friday, November 1, 2019 - 7:00 PM CT Western Dubuque High School

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
7, Trashaun Willis, JR 0/1 0.0% 0 0.0 0 0 0.0
16, Luke Turner, SR 5/21 23.8% 65 13.0 1 0 49.8
Team 5/22 22.7% 65 13.0 1 0 47.5

Rushing

Athlete CAR YDS YPC TDS LONG
16, Luke Turner, SR 30 165 5.5 0 0
25, Wyatt Stout, JR 10 9 0.9 0 0
Team 40 174 4.4 0 0

Receiving

Athlete REC YDS YPC TDS LONG
8, Spencer Sotelo, JR 2 32 16.0 1 14
84, Ethan Hunt, SR 3 33 11.0 0 0
Team 5 65 13.0 1 14

Defense

Athlete TOT SOLO SACKS TFL
2, Jacob Miller, SO 1.0 1 0.0 0.0
4, Zac Stout, JR 0.5 0 0.0 0.0
5, Brady Knutson, SR 6.5 4 0.0 0.0
7, Trashaun Willis, JR 4.0 1 0.0 0.0
9, Lucas Kroll, SO 4.5 1 0.0 1.0
11, Kasen Bailey, SO 1.5 1 0.0 0.0
16, Luke Turner, SR 1.0 0 0.0 0.0
19, Dillon Sanders, SR 6.5 4 0.0 0.0
20, Logan Frazer, SO 0.5 0 0.0 0.0
25, Wyatt Stout, JR 1.5 1 0.0 0.0
31, Olin Wells, SO 1.0 0 0.0 0.0
33, Wilx Witthoft, JR 3.0 3 0.0 1.0
46, Jarrett Bender, SR 1.5 1 0.0 1.0
50, Thomas Bias, JR 2.5 0 0.0 0.0
52, Brody Wagner, SR 0.5 0 0.0 0.0
76, Zayne Laws, JR 4.5 2 0.0 0.0
84, Ethan Hunt, SR 1.0 1 0.0 0.0
Team 41.5 20 0.0 3.0

Fumbles

Athlete REC YDS LONG TDS
5, Brady Knutson, SR 1 0 0 0
Team 1 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
2, Jacob Miller, SO 2 24 12.0 0 0
8, Spencer Sotelo, JR 2 23 11.5 0 0
18, Ethan Zieglowsky, SO 1 8 8.0 0 0
25, Wyatt Stout, JR 1 0 0.0 0 0
Team 6 55 9.2 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
4, Zac Stout, JR 3 0 123 1/1 100.0% 28 1/1 1
Team 3 0 123 1/1 100.0% 28 1/1 1

Punting

Athlete PUNTS YDS PER
4, Zac Stout, JR 4 138 34.5
Team 4 138 34.5

Two Point Conversions

Athlete 2PT 2PT
Team 0 0

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
4, Calvin Harris, SR 6/12 50.0% 90 15.0 0 0 113.0
Team 6/12 50.0% 90 15.0 0 0 113.0

Rushing

Athlete CAR YDS YPC TDS LONG
4, Calvin Harris, SR 11 130 11.8 4 49
5, Ben Bryant, SR 15 134 8.9 2 6
20, Jackson Burger, SR 7 50 7.1 0 0
Team 33 314 9.5 6 49

Receiving

Athlete REC YDS YPC TDS LONG
3, Tommy DeSollar, JR 1 9 9.0 0 0
5, Ben Bryant, SR 2 29 14.5 0 0
31, Will Burds, SR 3 52 17.3 0 0
Team 6 90 15.0 0 0

Defense

Athlete TOT SOLO SACKS TFL
1, Gabe Ulrich, SR 1.0 1 0.0 0.0
3, Tommy DeSollar, JR 1.0 1 0.0 0.0
4, Calvin Harris, SR 1.0 1 0.0 0.0
5, Ben Bryant, SR 1.5 1 0.0 0.0
12, Cameron Kluesner, SR 4.5 2 1.0 1.0
14, Dakota Lau, JR 1.0 1 0.0 0.0
20, Jackson Burger, SR 1.0 1 0.0 0.0
21, Collin Hogan, SR 3.5 2 0.0 0.0
22, Carter Kluesner, SR 6.5 3 0.0 0.0
31, Will Burds, SR 7.0 4 0.0 0.0
41, Caden Hickie, SR 0.5 0 0.0 0.0
44, Kyle Schirmer, JR 1.5 1 0.0 0.0
45, Sawyer Nauman, JR 4.0 3 0.0 0.5
50, Garrett Pitz, SR 1.0 1 0.0 0.0
51, Will Conlan, SR 4.0 2 0.0 0.0
54, Jonathan Savolt, SR 0.5 0 0.0 0.0
56, Ethan Blair, JR 1.0 1 0.0 0.0
74, Cole Phillips, JR 0.5 0 0.0 0.5
76, Peyton Deppe, SR 0.5 0 0.0 0.0
77, Matt Fenton, SR 0.5 0 0.0 0.0
79, Ryan Cook, JR 0.5 0 0.0 0.0
82, Logan Brosius, JR 3.0 3 0.0 0.0
84, Bryce Ploessl, SR 1.0 1 0.0 0.0
91, Dustin Wille, SR 4.5 4 0.0 4.0
Team 51.0 33 1.0 6.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
10, Ryker Staudenmaier, SO 1 13 13.0 0 0
31, Will Burds, SR 1 60 60.0 0 0
Team 2 73 36.5 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
31, Will Burds, SR 3 43 14.3 0 0
Team 3 43 14.3 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
1, Gabe Ulrich, SR 6 1 229 0/0 0.0% 0 6/6 6
Team 6 1 229 0/0 0.0% 0 6/6 6

Punting

Athlete PUNTS YDS PER
1, Gabe Ulrich, SR 2 67 33.5
Team 2 67 33.5

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND