North Fayette Valley 15
Columbus Catholic 41
Friday, October 18, 2019 - 7:00 PM CT Columbus Catholic High School

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
5, Kole Johnson, JR 6/13 46.2% 56 9.3 0 0 82.4
6, Tanner Johnson, JR 2/8 25.0% 36 18.0 0 0 62.8
Team 8/21 38.1% 92 11.5 0 0 74.9

Rushing

Athlete CAR YDS YPC TDS LONG
3, Joel Grimes, SR 13 60 4.6 1 23
5, Kole Johnson, JR 4 8 2.0 0 0
6, Tanner Johnson, JR 1 -6 -6.0 0 0
11, Trey Darnall, SR 11 89 8.1 1 26
33, Austin Koch, SR 3 36 12.0 0 0
40, Liam McIntyre, JR 5 17 3.4 0 0
Team 37 204 5.5 2 26

Receiving

Athlete REC YDS YPC TDS LONG
3, Joel Grimes, SR 4 3 0.8 0 0
11, Trey Darnall, SR 1 1 1.0 0 0
81, Seth Meyer, SR 3 88 29.3 0 0
Team 8 92 11.5 0 0

Defense

Athlete TOT SOLO SACKS TFL
3, Joel Grimes, SR 8.5 7 0.0 0.0
6, Tanner Johnson, JR 1.0 0 0.0 0.0
9, Cole Everitt, JR 1.0 1 0.0 0.0
11, Trey Darnall, SR 6.5 4 0.0 0.0
18, Logan Loftsgard, JR 1.5 0 0.0 0.0
28, Lukas Lau, JR 2.5 2 0.0 0.0
33, Austin Koch, SR 2.0 1 0.0 0.0
36, Zach Robrock, JR 3.5 2 0.0 0.0
40, Liam McIntyre, JR 8.5 7 0.0 2.0
51, Kale Rodgers, JR 14.0 11 0.0 1.0
63, Israel Hernandez, SO 2.5 2 0.0 0.0
64, Jackson Blue, JR 1.0 1 0.0 1.0
73, Zander Britt, SR 2.0 1 0.0 0.0
78, Isaiah Corbin, JR 0.5 0 0.0 0.0
81, Seth Meyer, SR 5.5 4 0.0 1.0
Team 60.5 43 0.0 5.0

Fumbles

Athlete REC YDS LONG TDS
63, Israel Hernandez, SO 1 0 0 0
Team 1 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
11, Trey Darnall, SR 1 12 12.0 0 0
36, Zach Robrock, JR 3 25 8.3 0 0
Team 4 37 9.3 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
35, Chase Lensing, JR 3 0 125 0/0 0.0% 0 0/0 0
Team 3 0 125 0/0 0.0% 0 1/1 1

Punting

Athlete PUNTS YDS PER
6, Tanner Johnson, JR 5 215 43.0
Team 5 215 43.0

Two Point Conversions

Athlete 2PT 2PT
3, Joel Grimes, SR 1 0
Team 1 0

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
1, Carter Gallagher, SO 15/23 65.2% 299 19.9 4 0 174.4
Team 15/23 65.2% 299 19.9 4 0 174.4

Rushing

Athlete CAR YDS YPC TDS LONG
1, Carter Gallagher, SO 3 4 1.3 0 0
3, Kobe Nobis, SR 12 39 3.3 0 0
4, Ray Seidel, SR 2 16 8.0 0 0
20, Josh Heine, SO 13 69 5.3 1 4
23, Ben Sinnott, SR 5 81 16.2 1 46
Team 35 209 6.0 2 46

Receiving

Athlete REC YDS YPC TDS LONG
3, Kobe Nobis, SR 2 88 44.0 2 65
4, Ray Seidel, SR 1 26 26.0 0 0
23, Ben Sinnott, SR 7 104 14.9 1 6
25, Dallas Westhoff, SO 1 12 12.0 0 0
88, Cannon Butler, SR 4 69 17.3 1 0
Team 15 299 19.9 4 65

Defense

Athlete TOT SOLO SACKS TFL
2, Cody Hellman, SR 3.5 1 0.0 0.0
3, Kobe Nobis, SR 3.0 2 0.0 1.0
5, Alex Feldman, JR 2.0 1 0.0 0.0
16, Caden Hartz, SO 1.5 1 0.0 0.0
20, Josh Heine, SO 4.0 3 0.0 0.0
23, Ben Sinnott, SR 5.0 3 0.0 1.0
25, Dallas Westhoff, SO 7.5 5 0.0 0.0
50, Alex Buser, JR 6.5 4 0.0 0.0
52, Jordan Newton, SR 1.5 1 0.0 0.0
56, Aidan Schmitz, SR 0.5 0 0.0 0.0
57, Connor Knudtson, FR 1.5 1 0.0 0.0
60, Andy Nunez, JR 2.0 0 0.0 0.0
79, Caleb Vesely, SR 5.0 3 1.0 2.0
88, Cannon Butler, SR 4.0 3 1.0 2.0
Team 47.5 28 2.0 6.0

Fumbles

Athlete REC YDS LONG TDS
25, Dallas Westhoff, SO 1 0 0 0
Team 1 0 0 0

Interceptions

Athlete INT YDS TDS
2, Cody Hellman, SR 1 0 0
Team 1 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
2, Cody Hellman, SR 2 27 13.5 0 0
Team 2 27 13.5 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
2, Cody Hellman, SR 1 12 12.0 0 0
Team 1 12 12.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
33, Ben Dalrymple, SR 7 3 345 0/0 0.0% 0 0/0 0
Team 7 3 345 0/0 0.0% 0 5/6 5

Punting

Athlete PUNTS YDS PER
88, Cannon Butler, SR 2 63 31.5
Team 2 63 31.5

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND