Riverside 14
Shenandoah 52
Friday, September 20, 2019 - 7:00 PM CT Mustang Field and Ray Graves Track

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
12, Austin Kremkoski, SO 21/37 56.8% 248 11.8 0 3 113.1
Team 21/37 56.8% 248 11.8 0 3 113.1

Rushing

Athlete CAR YDS YPC TDS LONG
8, Joel Henningsen, SR 2 10 5.0 1 0
12, Austin Kremkoski, SO 14 79 5.6 1 0
23, Mason Bivens, SR 8 25 3.1 0 0
28, Mike Husz, SR 8 33 4.1 0 0
Team 32 147 4.6 2 0

Receiving

Athlete REC YDS YPC TDS LONG
2, Drake Woods, JR 1 12 12.0 0 0
7, Rhett Bentley, SO 4 75 18.8 0 0
8, Joel Henningsen, SR 6 43 7.2 0 0
23, Mason Bivens, SR 4 22 5.5 0 0
28, Mike Husz, SR 1 6 6.0 0 0
80, Brogan Allensworth, JR 5 90 18.0 0 0
Team 21 248 11.8 0 0

Defense

Athlete TOT SOLO SACKS TFL
1, Ethan Reicks, JR 3.0 2 0.0 0.0
2, Drake Woods, JR 0.5 0 0.0 0.0
5, Jace Rose, SO 1.0 1 0.0 0.0
7, Rhett Bentley, SO 2.5 1 0.0 1.0
8, Joel Henningsen, SR 4.0 4 0.0 0.0
12, Austin Kremkoski, SO 1.0 1 0.0 0.0
28, Mike Husz, SR 2.5 2 0.0 1.5
33, Caden Manzer, JR 0.5 0 0.0 0.0
55, Eli Ryun, JR 1.0 0 0.0 0.0
67, Jacob Erickson, SR 1.5 1 0.0 0.0
68, Nick Husz, FR 1.0 1 0.0 0.0
70, Taten Williams, SR 1.5 0 0.0 0.5
72, Eddie Vlcek, JR 4.0 4 0.0 2.0
77, Kaiden Hendricks, JR 1.0 1 0.0 0.0
80, Brogan Allensworth, JR 5.0 4 0.0 1.0
Team 30.0 22 0.0 6.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
5, Jace Rose, SO 2 37 18.5 0 0
7, Rhett Bentley, SO 4 114 28.5 0 0
69, Jon Alff, FR 1 0 0.0 0 0
Team 7 151 21.6 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
55, Eli Ryun, JR 3 0 31 0/0 0.0% 0 2/2 2
Team 3 0 31 0/0 0.0% 0 2/2 2

Punting

Athlete PUNTS YDS PER
30, Tyler Reed, FR 1 28 28.0
Team 1 28 28.0

Two Point Conversions

Athlete 2PT 2PT
Team 0 0

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
6, Kyle Cerven, SR 12/20 60.0% 215 17.9 4 0 150.3
Team 12/20 60.0% 215 17.9 4 0 150.3

Rushing

Athlete CAR YDS YPC TDS LONG
6, Kyle Cerven, SR 10 75 7.5 1 5
9, Zayne Zwickel, JR 1 3 3.0 0 0
15, Conner Birt, SR 2 5 2.5 0 0
28, Morgan Cotten, SO 17 169 9.9 2 66
33, Michael Reed, SO 2 5 2.5 0 0
Team 32 257 8.0 3 66

Receiving

Athlete REC YDS YPC TDS LONG
5, Anthony Stogdill, SR 1 46 46.0 1 46
10, Blake Herold, FR 2 22 11.0 0 0
11, Wyatt Aufdenberg, SR 3 71 23.7 1 41
15, Conner Birt, SR 3 12 4.0 1 13
25, Riley Backus, JR 1 24 24.0 1 24
26, Devin Morelock, SR 1 21 21.0 0 0
28, Morgan Cotten, SO 1 19 19.0 0 0
Team 12 215 17.9 4 46

Defense

Athlete TOT SOLO SACKS TFL
2, Derek Miller, SO 1.0 0 0.0 0.0
5, Anthony Stogdill, SR 6.5 4 0.0 0.0
6, Kyle Cerven, SR 10.5 8 0.0 0.0
9, Zayne Zwickel, JR 0.5 0 0.0 0.0
10, Blake Herold, FR 2.0 1 0.0 0.0
14, Cain Lorimor, JR 0.5 0 0.0 0.0
15, Conner Birt, SR 5.5 2 0.0 0.5
22, Beau Gardner, FR 3.5 3 0.0 0.0
25, Riley Backus, JR 7.5 6 0.0 2.0
26, Devin Morelock, SR 5.0 2 0.0 0.0
28, Morgan Cotten, SO 1.5 1 0.0 0.0
33, Michael Reed, SO 2.0 0 0.0 0.0
45, Evan Holmes, SO 1.5 0 0.0 0.0
51, David Rendon, JR 2.0 2 0.0 1.0
54, AJ Herold, SR 8.0 5 0.0 1.5
55, Avery Martin, JR 2.5 0 0.0 0.0
66, Payton Stephens, SR 5.0 4 0.0 0.0
71, Kalob Inman, SR 1.0 0 0.0 0.0
Team 66.0 38 0.0 5.0

Fumbles

Athlete REC YDS LONG TDS
26, Devin Morelock, SR 1 0 0 0
Team 1 0 0 0

Interceptions

Athlete INT YDS TDS
5, Anthony Stogdill, SR 1 18 0
15, Conner Birt, SR 1 5 0
26, Devin Morelock, SR 1 0 0
Team 3 23 0

Kick Returns

Athlete RET YDS PER TDS LONG
10, Blake Herold, FR 2 0 0.0 0 0
Team 2 0 0.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
5, Anthony Stogdill, SR 1 18 18.0 0 0
Team 1 18 18.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
9, Zayne Zwickel, JR 8 0 355 1/1 100.0% 23 6/6 6
51, David Rendon, JR 1 0 45 0/0 0.0% 0 1/1 1
Team 9 0 400 1/1 100.0% 23 7/7 7

Punting

Athlete PUNTS YDS PER
9, Zayne Zwickel, JR 1 51 51.0
Team 1 51 51.0

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND