Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
3, Isaac McSorley, SR 9/15 60.0% 120 13.3 3 2 127.2
Team 9/15 60.0% 120 13.3 3 2 127.2

Rushing

Athlete CAR YDS YPC TDS LONG
1, Darius Whaley, SR 1 7 7.0 0 0
3, Isaac McSorley, SR 13 212 16.3 3 0
4, Ryan Richey, JR 2 17 8.5 0 0
20, Ethan Streeter, JR 1 2 2.0 0 0
23, Keontae Luckett, SR 6 128 21.3 2 0
38, Jordan Johnson, JR 13 91 7.0 1 0
60, Gavin Holmes, JR 1 10 10.0 0 0
Team 37 467 12.6 6 0

Receiving

Athlete REC YDS YPC TDS LONG
1, Darius Whaley, SR 2 35 17.5 1 0
21, Mason Porter, SR 2 57 28.5 2 0
23, Keontae Luckett, SR 4 25 6.3 0 0
38, Jordan Johnson, JR 1 3 3.0 0 0
Team 9 120 13.3 3 0

Defense

Athlete TOT SOLO SACKS TFL
1, Darius Whaley, SR 10.0 7 0.0 0.0
3, Isaac McSorley, SR 8.0 6 0.0 0.0
4, Ryan Richey, JR 1.0 1 0.0 0.0
5, Caydin Wahls, SR 4.0 1 0.0 0.0
21, Mason Porter, SR 0.5 0 0.0 0.0
23, Keontae Luckett, SR 5.5 2 0.0 0.0
38, Jordan Johnson, JR 6.5 5 0.0 0.0
42, Currey Jacobs, SR 3.0 2 0.0 0.0
50, Jaxon Allen, JR 5.5 1 0.0 0.5
55, Carter Allen, JR 0.5 0 0.0 0.0
57, Nick Francis, JR 2.5 2 0.0 0.0
60, Gavin Holmes, JR 7.0 3 0.0 1.5
Team 54.0 30 0.0 2.0

Fumbles

Athlete REC YDS LONG TDS
1, Darius Whaley, SR 1 0 0 0
Team 1 0 0 0

Interceptions

Athlete INT YDS TDS
23, Keontae Luckett, SR 1 32 1
Team 1 32 1

Kick Returns

Athlete RET YDS PER TDS LONG
23, Keontae Luckett, SR 3 74 24.7 0 0
38, Jordan Johnson, JR 1 7 7.0 0 0
Team 4 81 20.3 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
23, Keontae Luckett, SR 1 11 11.0 0 0
Team 1 11 11.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
6, Roberto Carrillo, SR 11 8 493 0/0 0.0% 0 7/8 7
Team 11 8 493 0/0 0.0% 0 7/8 7

Punting

Athlete PUNTS YDS PER
38, Jordan Johnson, JR 1 58 58.0
Team 1 58 58.0

Two Point Conversions

Athlete 2PT 2PT
3, Isaac McSorley, SR 1 0
Team 1 0
Privacy | Terms | © 2024 BOUND