Davenport North 15
Davenport Central 42
Friday, September 7, 2018 - 7:15 PM CT Brady Street Stadium

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
11, Jack West, JR 10/19 52.6% 68 6.8 0 2 82.7
12, Zane Beebe, SR 1/2 50.0% 15 15.0 0 1 113.0
Team 11/21 52.4% 83 7.5 0 3 85.6

Rushing

Athlete CAR YDS YPC TDS LONG
2, Kade Schultz, JR 14 52 3.7 0 0
11, Jack West, JR 11 9 0.8 0 0
27, Isaac Stolmeier, SR 3 7 2.3 0 0
28, Elisjsha Wiseman, SR 6 6 1.0 1 1
Team 34 74 2.2 1 1

Receiving

Athlete REC YDS YPC TDS LONG
2, Kade Schultz, JR 1 -3 -3.0 0 0
7, Priest Sheedy, JR 5 39 7.8 0 0
10, Zack Caddell, SR 1 27 27.0 0 0
80, Trevor Collins, JR 4 20 5.0 0 0
Team 11 83 7.5 0 0

Defense

Athlete TOT SOLO SACKS TFL
1, De'Viann Titus-Porter, SR 0.5 0 0.0 0.0
2, Kade Schultz, JR 6.0 4 0.0 1.0
7, Priest Sheedy, JR 3.5 3 0.0 0.0
8, Koby Dirks, JR 7.0 5 0.0 1.0
9, Levi Graham, SR 5.5 3 1.0 1.0
12, Zane Beebe, SR 2.0 2 0.0 0.0
21, Kevin Hill, JR 1.0 1 0.0 0.0
28, Elisjsha Wiseman, SR 3.0 2 0.0 0.0
32, Cade Sheedy, JR 5.5 4 0.0 1.0
44, Hunter Kelley, JR 1.5 1 0.0 0.0
50, Kyp Ridenhour, SR 1.5 1 0.0 0.0
53, Dominic Wiseman, JR 5.0 3 0.0 0.0
54, Curtis Overton, SR 2.5 2 0.0 0.0
58, Brant Carter, SR 6.5 4 1.0 1.0
Team 51.0 35 2.0 5.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
32, Cade Sheedy, JR 1 15 1
Team 1 15 1

Kick Returns

Athlete RET YDS PER TDS LONG
2, Kade Schultz, JR 6 140 23.3 0 0
Team 6 140 23.3 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
50, Kyp Ridenhour, SR 4 1 209 0/0 0.0% 0 1/1 1
Team 4 1 209 0/0 0.0% 0 1/1 1

Punting

Athlete PUNTS YDS PER
2, Kade Schultz, JR 2 35 17.5
50, Kyp Ridenhour, SR 1 27 27.0
Team 3 62 20.7

Two Point Conversions

Athlete 2PT 2PT
7, Priest Sheedy, JR 1 0
Team 1 0

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
3, Adin DeLaRosa, SR 11/18 61.1% 161 14.6 2 1 136.2
Team 11/18 61.1% 161 14.6 2 1 136.2

Rushing

Athlete CAR YDS YPC TDS LONG
1, Nic Flemming, SR 2 21 10.5 0 0
2, Diontrel Wommack, SR 5 11 2.2 0 0
3, Adin DeLaRosa, SR 9 23 2.6 0 0
5, Michael Moran, JR 3 38 12.7 1 30
6, Will Flemming, SR 2 7 3.5 0 0
24, Jadon Leach, JR 18 42 2.3 1 13
Team 39 142 3.6 2 30

Receiving

Athlete REC YDS YPC TDS LONG
6, Will Flemming, SR 5 57 11.4 1 20
8, Israel Taylor, JR 4 59 14.8 0 0
24, Jadon Leach, JR 2 45 22.5 1 23
Team 11 161 14.6 2 23

Defense

Athlete TOT SOLO SACKS TFL
1, Nic Flemming, SR 4.5 3 0.0 0.0
2, Diontrel Wommack, SR 7.0 6 0.0 2.0
3, Adin DeLaRosa, SR 4.5 4 0.0 0.0
4, Sam Strang, JR 5.0 4 2.5 4.5
5, Michael Moran, JR 3.0 2 0.0 0.0
6, Will Flemming, SR 1.5 1 0.0 0.0
7, Malaki Shell, SR 1.5 1 0.0 0.5
17, Jeff Buck, SR 0.5 0 0.0 0.0
21, Dane Howard, SR 2.5 2 0.0 0.0
23, Eli Wallace, SR 4.0 4 1.0 2.0
28, Alonzo Wilkinson, SR 0.5 0 0.0 0.0
42, Tremiere Walton, SR 5.0 4 0.0 0.0
52, Dajion Greer, JR 0.5 0 0.5 0.5
55, Mahon Carter, SR 1.0 1 0.0 0.0
74, Manny McGowan-Serrano, SR 6.0 5 1.0 3.5
Team 47.0 37 5.0 13.0

Fumbles

Athlete REC YDS LONG TDS
24, Jadon Leach, JR 1 27 27 1
74, Manny McGowan-Serrano, SR 1 0 0 0
Team 2 27 27 1

Interceptions

Athlete INT YDS TDS
3, Adin DeLaRosa, SR 1 42 0
7, Malaki Shell, SR 1 48 1
23, Eli Wallace, SR 1 5 0
Team 3 95 1

Kick Returns

Athlete RET YDS PER TDS LONG
21, Dane Howard, SR 2 42 21.0 0 0
Team 2 42 21.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
21, Dane Howard, SR 1 0 0.0 0 0
Team 1 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
9, Lucas Hummel, SR 6 1 313 0/0 0.0% 0 4/4 4
Team 6 1 313 0/0 0.0% 0 4/4 4

Punting

Athlete PUNTS YDS PER
9, Lucas Hummel, SR 2 63 31.5
Team 2 63 31.5

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND